This highlight is updating. Check back later to see if it's ready.
. .
Boys Varsity Football - Lakota, ND
Aug 23, 2011 | - | Finley-Sharon/Hope-Page | Regular Season | Home | W 20-8 | |
Aug 27, 2011 | - | Dakota Prairie | Regular Season | Home | W 66-28 | |
Sep 02, 2011 | - | Thompson | Regular Season | Away | W 44-22 | |
Sep 09, 2011 | - | Drayton/Valley/Edinburg | Regular Season | Home | W 56-54 | |
Sep 16, 2011 | - | New Rockford-Sheyenne | Regular Season | Away | L 34-40 | |
Sep 23, 2011 | - | North Border co-op [Walhalla/Pembina] | Regular Season | Home | L 20-28 | |
Sep 30, 2011 | - | Central Valley | Regular Season | Away | W 32-0 | |
Oct 07, 2011 | - | Cavalier | Regular Season | Home | L 6-42 | |
Oct 14, 2011 | - | Hillsboro | Regular Season | Away | L 26-36 | |
Aug 24, 2012 | - | Dakota Prairie | Regular Season | Home | W 40-8 | |
Aug 31, 2012 | - | Cavalier | Regular Season | Away | L 8-46 | |
Sep 07, 2012 | 7:00 PM | New Rockford-Sheyenne | Regular Season | Home | ||
Sep 14, 2012 | 7:00 PM | Thompson | Regular Season | Home | ||
Sep 21, 2012 | 7:00 PM | Dakota Prairie | Regular Season | Neutral | ||
Sep 28, 2012 | 7:00 PM | Hillsboro | Regular Season | Home | ||
Oct 05, 2012 | 7:00 PM | Finley-Sharon/Hope-Page | Regular Season | Neutral | ||
Oct 12, 2012 | 7:00 PM | North Border co-op [Walhalla/Pembina] | Regular Season | Neutral | ||
Aug 30, 2013 | 5:00 AM | Ellendale/Edgely | Regular Season | Neutral | ||
Sep 06, 2013 | 5:00 AM | Park River | Regular Season | Neutral | ||
Sep 13, 2013 | 5:00 AM | North Border co-op [Walhalla/Pembina-Neche] High School | Regular Season | Neutral | ||
Sep 20, 2013 | 5:00 AM | Larimore High School | Regular Season | Neutral | ||
Sep 27, 2013 | 5:00 AM | North Prairie | Regular Season | Neutral | ||
Oct 04, 2013 | 5:00 AM | Mayport | Regular Season | Neutral | ||
Oct 11, 2013 | 5:00 AM | Midway-Minto | Regular Season | Neutral | ||
Oct 19, 2013 | 5:00 AM | Langdon/Munich High School | Regular Season | Neutral | ||
Oct 26, 2013 | 2:00 PM | Milnor/North Sargent High School | Post Season | Away | ||
Aug 29, 2014 | 7:00 PM | Ellendale | Regular Season | Away | W 40-8 | |
Sep 05, 2014 | 7:00 PM | Park River/Fordville-Lankin High School | Regular Season | Home | L 6-40 | |
Sep 12, 2014 | 7:00 PM | North Border co-op [Walhalla/Pembina] High School | Regular Season | Away | W 42-6 | |
Sep 19, 2014 | 7:00 PM | Larimore High School | Regular Season | Home | L 0-41 | |
Sep 26, 2014 | 7:00 PM | North Prairie co-op [Rolla/Rock Lake/Rolette/Wolford] | Regular Season | Home | L 22-45 | |
Oct 03, 2014 | 7:00 PM | Mayville-Portland-Clifford-Galesburg High School - Boys Varsity Football | Regular Season | Away | L 6-13 | |
Oct 10, 2014 | 7:00 PM | Midway-Minto - Football | Regular Season | Home | W 52-8 | |
Oct 18, 2014 | 1:00 PM | Langdon/Munich High School - Boys Varsity Football | Regular Season | Away | ||
Aug 28, 2015 | 7:00 PM | Ellendale High School | Regular Season | Home | L 0-33 | |
Sep 04, 2015 | 7:00 PM | Oak Grove Lutheran High School | Regular Season | Home | ||
Sep 11, 2015 | 7:00 PM | Milnor/North Sargent High School | Regular Season | Away | L 16-20 | |
Sep 18, 2015 | 7:00 PM | Harvey High School | Regular Season | Away | L 12-20 | |
Sep 25, 2015 | 7:00 PM | Rugby High School | Regular Season | Home | L 20-42 | |
Oct 02, 2015 | 7:00 PM | Larimore High School | Regular Season | Away | ||
Oct 09, 2015 | 7:00 PM | Park River/Fordville-Lankin High School | Regular Season | Home | ||
Oct 16, 2015 | 7:00 PM | Langdon/Munich High School | Regular Season | Away | ||
Aug 20, 2016 | 10:00 AM | Langdon/Munich High School | Regular Season | Away | ||
Aug 26, 2016 | 7:00 PM | Ellendale High School | Regular Season | Away | L 0-30 | |
Sep 02, 2016 | 7:00 PM | Oak Grove Lutheran High School | Regular Season | Away | L 29-42 | |
Sep 09, 2016 | 7:00 PM | Milnor/North Sargent High School | Regular Season | Home | ||
Sep 15, 2016 | 7:00 PM | Harvey High School | Regular Season | Home | ||
Sep 23, 2016 | 7:00 PM | Rugby High School | Regular Season | Away | ||
Sep 30, 2016 | 7:00 PM | Larimore High School | Regular Season | Home | ||
Oct 07, 2016 | 7:00 PM | Park River/Fordville-Lankin High School | Regular Season | Away | ||
Oct 14, 2016 | 7:00 PM | Langdon/Munich High School | Regular Season | Home | ||
Aug 18, 2017 | 7:00 PM | Hatton/Northwood High School | Regular Season | Away | T 38-38 | |
Aug 25, 2017 | 7:00 PM | Midway-Minto High School | Regular Season | Away | ||
Sep 01, 2017 | 7:00 PM | North Star co-op High School | Regular Season | Home | ||
Sep 08, 2017 | 7:00 PM | Larimore High School | Regular Season | Home | ||
Sep 15, 2017 | 7:00 PM | North Border co-op [Walhalla-Pembina-Neche] High School | Regular Season | Home | ||
Sep 22, 2017 | 7:00 PM | New Rockford-Sheyenne High School | Regular Season | Away | W 42-22 | |
Sep 29, 2017 | 7:00 PM | Cavalier High School | Regular Season | Away | ||
Oct 06, 2017 | 7:00 PM | Four Winds | Regular Season | Home | ||
Oct 21, 2017 | 1:30 PM | May-Port CG High School | Post Season | Home | ||
Aug 17, 2018 | 7:00 PM | Hatton/Northwood High School | Regular Season | Home | ||
Aug 21, 2018 | 7:00 PM | North Star High School | Regular Season | Away | ||
Aug 31, 2018 | 7:00 PM | North Star High School | Regular Season | Home | ||
Sep 07, 2018 | 7:00 PM | Larimore High School | Regular Season | Away | ||
Sep 14, 2018 | 7:00 PM | North Border High School | Regular Season | Away | ||
Sep 21, 2018 | 7:00 PM | New Rockford-Sheyenne High School | Regular Season | Home | L 8-60 | |
Sep 28, 2018 | 7:00 PM | Cavalier High School | Regular Season | Home | ||
Oct 05, 2018 | 7:00 PM | Four Winds High School | Regular Season | Away | ||
Aug 17, 2019 | 9:30 AM | Barnes County North High School | Regular Season | Away | ||
Aug 23, 2019 | 7:00 PM | Dunseith High School | Regular Season | Away | ||
Aug 30, 2019 | 7:00 PM | North Prairie co-op [Rolla/Rock Lake/Rolette/Wolford] High School | Regular Season | Home | ||
Sep 06, 2019 | 7:00 PM | Benson County High School | Regular Season | Home | ||
Sep 13, 2019 | 7:00 PM | North Star High School | Regular Season | Away | ||
Sep 20, 2019 | 7:00 PM | St. John High School | Regular Season | Away | ||
Sep 27, 2019 | 7:00 PM | New Rockford-Sheyenne High School | Regular Season | Home | L 24-66 | |
Oct 04, 2019 | 7:00 PM | North Border High School | Regular Season | Away | ||
Oct 19, 2019 | 2:00 PM | Cavalier High School | Regular Season | Home | ||
Aug 21, 2020 | 7:00 PM | Dunseith High School | Regular Season | Home | L 36-40 | |
Aug 28, 2020 | 7:00 PM | North Prairie co-op [Rolla/Rock Lake/Rolette/Wolford] High School | Regular Season | Away | L 12-52 | |
Sep 05, 2020 | 1:00 PM | Benson County High School | Regular Season | Away | ||
Sep 11, 2020 | 7:00 PM | North Star High School | Regular Season | Home | ||
Sep 18, 2020 | 7:00 PM | St. John High School | Regular Season | Home | ||
Sep 25, 2020 | 7:00 PM | New Rockford-Sheyenne High School | Regular Season | Away | ||
Oct 02, 2020 | 7:00 PM | North Border co-op [Walhalla-Pembina-Neche] High School | Regular Season | Home | L 12-40 | |
Oct 16, 2020 | 7:00 PM | Cavalier High School | Regular Season | Away | ||
Aug 20, 2021 | 7:00 PM | St. John High School | Regular Season | Home | W 14-8 | |
Aug 27, 2021 | 7:00 PM | TGU School District | Regular Season | Home | ||
Sep 03, 2021 | 7:00 PM | Dunseith High School | Regular Season | Away | ||
Sep 09, 2021 | 7:00 PM | Four Winds High School | Regular Season | Home | W 64-14 | |
Sep 17, 2021 | 7:00 PM | North Prairie co-op [Rolla/Rock Lake/Rolette/Wolford] High School | Regular Season | Away | ||
Sep 24, 2021 | 7:00 PM | North Star High School | Regular Season | Away | W 40-24 | |
Oct 01, 2021 | 7:00 PM | Benson County High School | Regular Season | Home | ||
Oct 08, 2021 | 7:00 PM | New Rockford-Sheyenne High School | Regular Season | Away | ||
Oct 23, 2021 | 2:00 PM | St. John High School | Post Season | Home | ||
Oct 30, 2021 | 2:30 PM | Bottineau High School | Post Season | Away | ||
Aug 19, 2022 | 7:00 PM | New Rockford-Sheyenne High School | Regular Season | Home | ||
Aug 26, 2022 | 7:00 PM | Four Winds High School | Regular Season | Away | W 30-26 | |
Sep 02, 2022 | 4:00 PM | North Star High School | Regular Season | Away | W 28-6 | |
Sep 09, 2022 | 7:00 PM | Cavalier High School | Regular Season | Away | L 20-30 | |
Sep 16, 2022 | 7:00 PM | North Border co-op [Walhalla-Pembina-Neche] High School | Regular Season | Home | ||
Sep 23, 2022 | 7:00 PM | North Prairie co-op [Rolla/Rock Lake/Rolette/Wolford] High School | Regular Season | Home | ||
Sep 30, 2022 | 7:00 PM | Larimore High School | Regular Season | Away | L 18-28 | |
Oct 07, 2022 | 7:00 PM | Midway-Minto High School | Regular Season | Home | ||
No entries for this season. | ||||||
No entries for this season. |