Scoring Summary
First Quarter | YHS | GEHS | ||
---|---|---|---|---|
|
TD | Seth Erickson 57 Yd Run (Emmitt Dirks Kick No Good) | 6 | 0 |
|
TD | Connor Sams 38 Yd Run (Kamden Korth Kick) | 6 | 7 |
|
TD | chase grow 1 Yd Run (Kamden Korth Kick) | 6 | 14 |
Second Quarter | YHS | GEHS | ||
---|---|---|---|---|
|
TD | Seth Erickson 12 Yd Run (Two-Point Conversion) | 14 | 14 |
|
TD | Carter Stenger 60 Yd Run (Emmitt Dirks Kick) | 21 | 14 |
Third Quarter | YHS | GEHS | ||
---|---|---|---|---|
|
TD | Seth Erickson 4 Yd Run (Emmitt Dirks Kick) | 28 | 14 |
Fourth Quarter | YHS | GEHS | ||
---|---|---|---|---|
|
TD | Emmitt Dirks 28 Yd Run (Emmitt Dirks Kick No Good) | 34 | 14 |
|
TD | Emmitt Dirks 5 Yd Run (Emmitt Dirks Kick) | 41 | 14 |
|
TD | 6 Yd Run (Kick No Good) | 41 | 20 |
York Players
Gretna East High Sch Players
Player Stats
YHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#7 E. Dirks | 5/10 | 43 | - | 1 | 11 |
GEHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
YHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#23 S. Erickson | 20 | 196 | 2 | 57 | - |
#7 E. Dirks | 10 | 122 | 2 | 45 | - |
#12 C. Stenger | 4 | 88 | 1 | 60 | - |
#8 E. Jensen | 3 | 34 | - | 19 | - |
GEHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
YHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#87 L. Snodgrass | 3 | 24 | - | 12 | - |
#12 C. Stenger | 2 | 22 | - | 12 | - |
#3 R. Clark | 2 | 18 | - | 10 | - |
#8 E. Jensen | 1 | 8 | - | 8 | - |
GEHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
YHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#23 S. Erickson | 3 | 14 | - | 1 |
B. Loosvelt | 3 | 5 | - | - |
#8 E. Jensen | 2 | 8 | - | - |
#31 E. Jensen | 2 | 10 | 1 | 2 |
J. Bower | 2 | 1 | - | - |
#55 M. Collingham | 2 | 1 | - | - |
#3 R. Clark | 1 | 1 | - | - |
#5 F. Musungay | 1 | 1 | - | - |
J. Burgess | 1 | 1 | - | - |
K. Combs | 1 | 1 | - | - |
R. Huston | 1 | 7 | 1 | 1 |
J. Samson | 1 | 3 | - | 2 |
K. Linden | 1 | 10 | 2 | - |
J. Turco | - | 5 | - | - |
E. Hoffman | - | 1 | - | - |
T. Erickson | - | 2 | - | - |
GEHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
YHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
K. Combs | - | 1 | - | - | - |
GEHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
YHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#8 E. Jensen | 3 | 16 | - | 25 |
GEHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
YHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#3 R. Clark | 2 | 14 | - | 13 |
GEHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
YHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#7 E. Dirks | - | - | 3 | 3 |
GEHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
YHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#7 E. Dirks | 7 | 327 | 60 | 2 |
GEHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
YHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
K. Combs | 4 | 38 | 1 | 45 |
GEHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |