Scoring Summary
First Quarter | YHS | BHS | ||
---|---|---|---|---|
|
TD | Nathan Wagner 12 Yd Run (Kick No Good) | 6 | 0 |
|
TD | Zacchaeus Maxfield 34 Yd Run (Hayden Middleton Kick) | 13 | 0 |
|
TD | 51 Yd Run (Kick) | 13 | 7 |
|
TD | 4 Yd Run (Hayden Middleton Kick) | 20 | 7 |
|
TD | 4 Yd Run (Hayden Middleton Kick) | 27 | 7 |
|
TD | Zacchaeus Maxfield 60 Yd Pass From Nathan Wagner (Hayden Middleton Kick) | 34 | 7 |
Second Quarter | YHS | BHS |
---|
Third Quarter | YHS | BHS | ||
---|---|---|---|---|
|
TD | 12 Yd Run (Kick No Good) | 34 | 13 |
|
TD | 26 Yd Run (Failed Two-Point Conversion) | 34 | 19 |
|
TD | 20 Yd Run (Hayden Middleton Kick) | 41 | 19 |
Fourth Quarter | YHS | BHS | ||
---|---|---|---|---|
|
TD | Landon Buffin 23 Yd Run (Hayden Middleton Kick No Good) | 47 | 19 |
York High School Players
Bruton Players
Player Stats
YHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#5 N. Wagner | 5/6 | 78 | 1 | - | 60 |
Rest of team | 1/1 | 7 | - | - | 7 |
BHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 0/4 | - | - | 1 | - |
YHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#12 Z. Maxfield | 3 | 72 | 1 | 34 | - |
#5 N. Wagner | 7 | 48 | 1 | 18 | - |
#8 A. Artis | 3 | 32 | - | 25 | - |
#3 L. Buffin | 2 | 26 | 1 | 23 | - |
#4 I. Allen | 1 | 2 | - | 2 | - |
Rest of team | 27 | 169 | 3 | 20 | - |
BHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#22 D. Banks-Harrold | 1 | 5 | - | 5 | - |
Rest of team | 37 | 212 | 3 | 51 | - |
YHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#12 Z. Maxfield | 4 | 82 | 1 | 60 | - |
#14 H. Middleton | 2 | 3 | - | 4 | - |
BHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
YHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#8 A. Artis | 4 | - | - | 1 |
#32 J. Evans | 4 | - | - | - |
#12 Z. Maxfield | 3 | 1 | - | - |
#56 J. Battle | 3 | - | - | 2 |
#10 R. Stepney | 2 | 1 | - | - |
#77 X. Ransome | 2 | - | - | - |
#70 A. Martinez | 1 | 1 | - | - |
#31 C. Zabler | - | 1 | - | - |
#21 S. Whitby | - | 1 | - | - |
Rest of team | 9 | 1 | - | 4 |
BHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
YHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#12 Z. Maxfield | - | 1 | - | - | - |
Rest of team | - | - | - | 1 | - |
BHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
YHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#4 I. Allen | 1 | 26 | - | 26 |
Rest of team | 2 | 12 | - | 24 |
BHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#38 J. Stewart | 1 | 33 | - | 33 |
Rest of team | 8 | 18 | - | 59 |
YHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | 11 |
BHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
YHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#14 H. Middleton | - | - | 2 | 2 |
Rest of team | - | - | 3 | 3 |
BHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
YHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#70 A. Martinez | 5 | 217 | 52 | - |
#14 H. Middleton | 3 | 130 | 55 | - |
Rest of team | 1 | 13 | 13 | - |
BHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#21 E. Tassara | 1 | 40 | 40 | - |
Rest of team | 2 | 98 | 58 | - |
YHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
BHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 31 | - | 42 |