Scoring Summary
First Quarter | WHS | HHS | ||
---|---|---|---|---|
|
TD | 13 Yd Run (Failed Two-Point Conversion) | 6 | 0 |
|
TD | 10 Yd Run (Two-Point Conversion) | 6 | 8 |
|
TD | 31 Yd Pass (Kick) | 6 | 15 |
Second Quarter | WHS | HHS | ||
---|---|---|---|---|
|
TD | 12 Yd Run (Two-Point Conversion) | 6 | 23 |
Third Quarter | WHS | HHS | ||
---|---|---|---|---|
|
TD | 35 Yd Run (Two-Point Conversion) | 14 | 23 |
Fourth Quarter | WHS | HHS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Two-Point Conversion) | 22 | 23 |
Wortham High School Players
Hico Players
Player Stats
WHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 3/10 | 38 | - | 1 | 26 |
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/11 | 90 | 1 | 2 | 31 |
WHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 37 | 156 | 3 | 35 | - |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 33 | 166 | 2 | 20 | 1 |
WHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 3 | 38 | - | 26 | - |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 90 | 1 | 31 | - |
WHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
WHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | 2 | - | - |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
WHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
WHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
WHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
WHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | - | - | - |
WHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |