Scoring Summary
First Quarter | LHS | WWHS |
---|
Second Quarter | LHS | WWHS | ||
---|---|---|---|---|
|
TD | Fumble Return (Kick) | 7 | 0 |
|
TD | Ray Reineck 7 Yd Run (Jackson Albee Kick) | 7 | 7 |
Third Quarter | LHS | WWHS | ||
---|---|---|---|---|
|
TD | J.J. Drews 5 Yd Run (Jackson Albee Kick No Good) | 7 | 13 |
Fourth Quarter | LHS | WWHS | ||
---|---|---|---|---|
|
TD | Ray Reineck 3 Yd Run (Carter Amerson Run For Two-Point Conversion) | 7 | 21 |
Wisconsin Rapids - Players
Wausau High School Players
Player Stats
LHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#16 T. Martin | 0/2 | - | - | 1 | - |
#14 J. Rasmussen | 0/2 | - | - | - | - |
WWHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/12 | 87 | - | - | 18 |
LHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 C. Saeger | 17 | 47 | - | 12 | 2 |
#12 C. Lehmann | 6 | 40 | - | 16 | - |
#16 T. Martin | 7 | 31 | - | 10 | 1 |
#14 J. Rasmussen | 4 | 24 | - | 10 | - |
#11 B. Foley | 5 | 16 | - | 10 | 1 |
WWHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 40 | 157 | 3 | 20 | 2 |
LHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
WWHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 8 | 87 | - | 18 | - |
LHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#23 A. Fischer | 10 | 2 | - | 1 |
#47 K. Tritz | 4 | 8 | - | 2 |
#42 C. Christy | 4 | 8 | - | - |
#48 G. Reimer | 2 | 8 | 1 | 1 |
#27 G. Corral | 2 | 1 | - | - |
#54 T. Gormanson | 1 | 1 | - | - |
#3 L. Schuld | 1 | - | - | - |
#3 R. Adams | 1 | - | - | - |
#8 S. Brooks | - | 4 | - | - |
#28 C. Burdick | - | 1 | - | - |
#77 A. Chavez | - | 1 | - | - |
WWHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 1 | 1 |
LHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#48 G. Reimer | - | - | 1 | - | - |
#8 S. Brooks | - | - | 1 | - | 1 |
WWHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 4 | - | - |
LHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
WWHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
LHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#10 J. Laskowski | 1 | 7 | - | 7 |
Rest of team | 2 | 12 | - | 24 |
WWHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 12 | - | 12 |
LHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#23 A. Fischer | - | 0.0 % | 1 | 1 |
WWHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
LHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#23 A. Fischer | 2 | 120 | 60 | 2 |
Rest of team | 1 | 58 | 58 | - |
WWHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | 180 | 60 | 3 |
LHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#23 A. Fischer | 1 | 47 | - | 47 |
WWHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 34 | - | 45 |