Scoring Summary
First Quarter | LHS | SPASH | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Kick) | 0 | 7 |
Second Quarter | LHS | SPASH | ||
---|---|---|---|---|
|
FG | 27 Yd | 3 | 7 |
|
TD | 3 Yd Run (Kick No Good) | 9 | 7 |
|
TD | 5 Yd Run (Kick) | 9 | 14 |
Third Quarter | LHS | SPASH | ||
---|---|---|---|---|
|
TD | 23 Yd Run (Kick) | 9 | 21 |
|
TD | 63 Yd Pass (Kick) | 9 | 28 |
|
TD | Fumble Return (Failed Two-Point Conversion) | 9 | 34 |
Fourth Quarter | LHS | SPASH | ||
---|---|---|---|---|
|
TD | 15 Yd Pass (Kick) | 9 | 41 |
Wisconsin Rapids - Players
Stevens Point High Players
Player Stats
LHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#16 T. Martin | 0/2 | - | - | - | - |
Rest of team | 0/1 | - | - | - | - |
SPASHPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 13/15 | 213 | 2 | - | 74 |
LHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#12 C. Lehmann | 14 | 64 | - | 13 | - |
#2 C. Saeger | 16 | 63 | 1 | 11 | 1 |
#16 T. Martin | 8 | 24 | - | 10 | - |
#14 J. Rasmussen | 7 | 19 | - | 5 | - |
#19 S. Matthews | 2 | 8 | - | 7 | - |
#18 T. Stempa | 1 | 3 | - | 3 | - |
#1 G. Honeyager | 1 | - | - | - | - |
SPASHRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 27 | 166 | 3 | 37 | - |
LHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
SPASHReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 13 | 213 | 2 | 74 | - |
LHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#48 G. Reimer | 5 | 5 | - | - |
#27 G. Corral | 5 | - | - | - |
#42 C. Christy | 4 | 6 | - | - |
#23 A. Fischer | 3 | 4 | - | - |
#47 K. Tritz | 2 | 4 | - | 1 |
#8 S. Brooks | 2 | 1 | - | - |
#54 T. Gormanson | 1 | 3 | - | - |
#3 L. Schuld | 1 | - | - | - |
#3 R. Adams | 1 | - | - | - |
#77 A. Chavez | - | 1 | - | - |
SPASHTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
LHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
SPASHDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | 1 |
LHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#23 A. Fischer | 5 | 15 | - | 25 |
#27 G. Corral | 1 | 14 | - | 14 |
SPASHKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 12 | - | 24 |
LHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | - | - | - | - |
SPASHPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 14 | - | 33 |
LHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#23 A. Fischer | 1 | 100.0 % | - | 3 |
SPASHKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 5 | 5 |
LHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#23 A. Fischer | 3 | 168 | 60 | 2 |
Rest of team | 1 | 58 | 58 | - |
SPASHKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | 308 | 58 | - |
LHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#23 A. Fischer | 4 | 41 | 1 | 44 |
SPASHPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 40 | 1 | 40 |