Scoring Summary
First Quarter | WHS | CHS | ||
---|---|---|---|---|
|
TD | 25 Yd Run (Failed Two-Point Conversion) | 6 | 0 |
|
TD | 4 Yd Pass (Kick) | 13 | 0 |
Second Quarter | WHS | CHS | ||
---|---|---|---|---|
|
TD | 18 Yd Pass (Kick) | 20 | 0 |
|
TD | Interception Return (Kick) | 27 | 0 |
|
TD | 63 Yd Pass (Kick) | 34 | 0 |
Third Quarter | WHS | CHS | ||
---|---|---|---|---|
|
TD | 54 Yd Pass (Kick) | 41 | 0 |
|
TD | 31 Yd Pass (Kick) | 48 | 0 |
Fourth Quarter | WHS | CHS | ||
---|---|---|---|---|
|
TD | 8 Yd Run (Kick) | 55 | 0 |
Winnsboro Players
Commerce High School Players
Player Stats
WHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
K. Finney | 12/22 | 275 | 4 | - | 63 |
Rest of team | 1/1 | 4 | 1 | - | 4 |
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 10/21 | 39 | - | 2 | 9 |
WHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
D. Coffman | 10 | 116 | 1 | 65 | - |
N. Chapman | 2 | 30 | - | 23 | - |
R. Merida | 3 | 15 | - | 6 | - |
A. Hernandez | 1 | 12 | - | 12 | - |
K. Finney | 1 | 6 | - | 6 | - |
#10 C. Tedford | 3 | 6 | - | 4 | - |
A. Petty | 2 | 6 | - | 3 | - |
#23 T. Johnson | 2 | 5 | 1 | 8 | - |
#11 W. Wilcox | 1 | 1 | - | 1 | - |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 30 | 78 | - | 36 | 1 |
WHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#11 W. Wilcox | 3 | 122 | 2 | 63 | - |
#88 M. Reddic | 2 | 53 | - | 52 | - |
H. Deaton | 2 | 41 | 1 | 31 | - |
T. Smajstrla | 1 | 24 | - | 24 | - |
#10 C. Tedford | 3 | 18 | - | 7 | - |
D. Coffman | 1 | 17 | 1 | 17 | - |
Rest of team | 1 | 4 | 1 | 4 | - |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 10 | 39 | - | 9 | - |
WHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
WHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | 1 | - | 1 |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
WHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 9 | 0 | - | - |
WHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
WHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 6 | 6 |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
WHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 9 | - | - | - |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
WHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |