Scoring Summary
First Quarter | WHS | DHS | ||
---|---|---|---|---|
|
TD | 75 Yd Pass (Kick) | 0 | 7 |
|
TD | 41 Yd Run (Kick) | 0 | 14 |
|
TD | 19 Yd Run (Kick) | 0 | 21 |
|
TD | 36 Yd Pass (Kick) | 0 | 28 |
|
TD | 19 Yd Run (Two-Point Conversion) | 8 | 28 |
Second Quarter | WHS | DHS | ||
---|---|---|---|---|
|
TD | 57 Yd Run (Kick) | 8 | 35 |
|
TD | 15 Yd Run (Kick) | 8 | 42 |
Third Quarter | WHS | DHS | ||
---|---|---|---|---|
|
TD | 40 Yd Run (Kick) | 8 | 49 |
|
TD | Interception Return (Kick) | 8 | 56 |
|
TD | 57 Yd Run (Kick) | 8 | 63 |
Fourth Quarter | WHS | DHS | ||
---|---|---|---|---|
|
TD | 48 Yd Run (Kick) | 8 | 70 |
Wilson Players
Deshler High School Players
Player Stats
WHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#0 G. Wilson | 6/14 | 89 | - | 2 | 22 |
DHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 5/9 | 164 | 2 | - | 75 |
WHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 34 | 105 | 1 | 19 | 2 |
DHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 31 | 407 | 7 | 57 | 1 |
WHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 B. Glaze | 3 | 39 | - | 16 | - |
#4 C. Miller | 1 | 22 | - | 22 | - |
#13 R. Jones | 1 | 20 | - | 20 | - |
#1 W. Brooks | 1 | 8 | - | 8 | - |
DHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 5 | 164 | 2 | 75 | - |
WHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
DHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
WHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | - |
DHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | 3 | - | 1 |
WHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 11 | 0 | - | - |
DHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
WHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
DHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
WHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
DHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 10 | 10 |
WHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | - | - | - |
DHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 11 | - | - | - |
WHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
DHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |