Scoring Summary
First Quarter | WPHS | NLHS | ||
---|---|---|---|---|
|
TD | 39 Yd Run (Failed Two-Point Conversion) | 0 | 6 |
Second Quarter | WPHS | NLHS | ||
---|---|---|---|---|
|
TD | 24 Yd Pass (Kick No Good) | 0 | 12 |
|
TD | 11 Yd Pass (Failed Two-Point Conversion) | 0 | 18 |
Third Quarter | WPHS | NLHS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Two-Point Conversion) | 0 | 26 |
|
TD | Tyus Burnett 2 Yd Run (Two-Point Conversion) | 8 | 26 |
Fourth Quarter | WPHS | NLHS | ||
---|---|---|---|---|
|
TD | 15 Yd Run (Failed Two-Point Conversion) | 8 | 32 |
Wills Point High Players
North Lamar High Players
Player Stats
WPHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#5 H. Fletcher | 0/4 | - | - | - | - |
NLHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 5/7 | 126 | 2 | - | 44 |
WPHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 T. Carroll | 14 | 63 | - | 22 | - |
#34 K. Witherspoon | 5 | 63 | - | 21 | - |
#22 S. Chrisman | 7 | 23 | - | 6 | - |
#5 H. Fletcher | 3 | 16 | - | 8 | - |
#14 T. Burnett | 8 | 11 | 1 | 8 | - |
#24 C. Layne | 2 | 5 | - | 3 | - |
#1 H. Rocamontes | 1 | - | - | - | - |
Rest of team | 3 | -15 | - | 3 | - |
NLHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 38 | 227 | 3 | 39 | 1 |
WPHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
NLHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 5 | 126 | 2 | 44 | - |
WPHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
NLHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
WPHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | - |
NLHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
WPHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#0 C. Lovvorn | 1 | 0 | - | - |
Rest of team | 6 | 0 | - | - |
NLHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
WPHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
NLHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
WPHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
NLHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
WPHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
NLHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | - |
WPHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
NLHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |