Scoring Summary
First Quarter | WSHS | RHS |
---|
Second Quarter | WSHS | RHS |
---|
Third Quarter | WSHS | RHS | ||
---|---|---|---|---|
|
TD | 51 Yd Pass (Kick No Good) | 6 | 0 |
Fourth Quarter | WSHS | RHS | ||
---|---|---|---|---|
|
TD | 17 Yd Pass (Failed Two-Point Conversion) | 6 | 6 |
Willoughby South Players
Riverside High Players
Player Stats
WSHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/19 | 126 | 1 | 5 | 51 |
RHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 7/13 | 51 | 1 | 1 | 17 |
WSHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 24 | 76 | - | 20 | - |
RHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 51 | 198 | - | 21 | - |
WSHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 126 | 1 | 51 | - |
RHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 7 | 51 | 1 | 17 | - |
WSHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
RHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
WSHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
RHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 5 | - | - | - |
WSHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
RHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
WSHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
RHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
WSHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | - | 0 |
RHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
WSHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
RHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
WSHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
RHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |