Scoring Summary
First Quarter | WHS | CHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Failed Two-Point Conversion) | 0 | 6 |
Second Quarter | WHS | CHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Failed Two-Point Conversion) | 0 | 12 |
|
TD | 7 Yd Run (Failed Two-Point Conversion) | 0 | 18 |
Third Quarter | WHS | CHS | ||
---|---|---|---|---|
|
TD | 8 Yd Pass (Two-Point Conversion) | 0 | 26 |
|
TD | 8 Yd Run (Two-Point Conversion) | 0 | 34 |
Fourth Quarter | WHS | CHS |
---|
Wildwood High School Players
Clayton High School Players
Player Stats
WHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 11/25 | 64 | - | - | 22 |
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 1/6 | 8 | 1 | 1 | 8 |
WHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 17 | 4 | - | 20 | - |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 41 | 303 | 4 | 27 | 1 |
WHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 11 | 64 | - | 22 | - |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 1 | 8 | 1 | 8 | - |
WHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
WHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | - | - |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
WHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
WHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
WHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
WHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | - |
WHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |