Scoring Summary
First Quarter | WHS | CHS | ||
---|---|---|---|---|
|
FG | 31 Yd | 0 | 3 |
|
TD | Nathaniel Hoyt 74 Yd Pass From Paul Mitchell (Kavan Sanders Kick) | 7 | 3 |
|
TD | Gabriel Segura 11 Yd Run (Kavan Sanders Kick) | 14 | 3 |
Second Quarter | WHS | CHS | ||
---|---|---|---|---|
|
TD | Angelo Thomas 10 Yd Pass From Paul Mitchell (Kavan Sanders Kick) | 21 | 3 |
|
TD | Jaylen Sankey 10 Yd Pass From Paul Mitchell (Kavan Sanders Kick) | 28 | 3 |
|
TD | Gabriel Segura 15 Yd Pass From Paul Mitchell (Kavan Sanders Kick No Good) | 34 | 3 |
|
TD | 77 Yd Pass (Kick) | 34 | 10 |
Third Quarter | WHS | CHS | ||
---|---|---|---|---|
|
TD | Paul Mitchell 7 Yd Run (Kavan Sanders Kick) | 41 | 10 |
|
TD | Nathaniel Hoyt 7 Yd Pass From Paul Mitchell (Kavan Sanders Kick) | 48 | 10 |
Fourth Quarter | WHS | CHS | ||
---|---|---|---|---|
|
TD | Paul Mitchell 1 Yd Run (Kavan Sanders Kick) | 55 | 10 |
Widefield High Players
Centennial High Players
Player Stats
WHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#9 P. Mitchell | 19/32 | 272 | 5 | 1 | 74 |
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 4/8 | 90 | 1 | - | 77 |
WHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#7 G. Segura | 7 | 51 | 1 | 17 | - |
#29 C. Frazier | 12 | 44 | - | 12 | - |
#9 P. Mitchell | 5 | 13 | 2 | 7 | - |
Rest of team | 3 | 13 | - | 15 | - |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 28 | 35 | - | 31 | 2 |
WHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#14 N. Hoyt | 3 | 93 | 2 | 74 | - |
#10 G. Chambers | 2 | 39 | - | 26 | - |
#5 A. Thomas | 2 | 35 | 1 | 25 | - |
#82 I. Martinez | 3 | 32 | - | 12 | - |
#10 J. Sankey | 4 | 29 | 1 | 10 | - |
#7 G. Segura | 3 | 25 | 1 | 15 | - |
#3 D. James | 1 | 10 | - | 10 | - |
#29 C. Frazier | 1 | 9 | - | 9 | - |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 4 | 90 | 1 | 77 | - |
WHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#40 C. Vineyard | 2 | 2 | - | - |
#29 C. Hayslett | 2 | 1 | 2 | 3 |
#22 M. Clark | 1 | 2 | 1 | 3 |
#16 Z. Etrata | 1 | 1 | - | - |
#14 A. Snapp | - | 3 | - | - |
#48 C. Martin | - | 1 | - | - |
#21 C. Uthe | - | 1 | - | - |
#64 E. Soto | - | 4 | 1 | 1 |
#42 E. Mark | - | 2 | - | 1 |
#7 I. Ray | - | 1 | - | - |
#81 M. Davenport | - | 1 | - | - |
Rest of team | 2 | - | 2 | 2 |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
WHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#14 N. Hoyt | - | - | 1 | - | - |
#42 E. Mark | - | - | 2 | - | - |
Rest of team | - | - | 2 | - | - |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
WHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#10 G. Chambers | 1 | 40 | - | 40 |
#3 D. James | 1 | 20 | - | 20 |
Rest of team | 1 | 0 | - | - |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 9 | 0 | - | - |
WHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#3 D. James | 1 | 0 | - | - |
Rest of team | 2 | 0 | - | - |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
WHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#43 K. Sanders | - | - | 7 | 7 |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | 1 | 4 |
WHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#14 N. Hoyt | 9 | - | - | - |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
WHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |