Scoring Summary
First Quarter | WCS | HHS | ||
---|---|---|---|---|
|
TD | 12 Yd Pass (Kick No Good) | 0 | 6 |
Second Quarter | WCS | HHS | ||
---|---|---|---|---|
|
TD | 13 Yd Pass (Kick No Good) | 0 | 12 |
Third Quarter | WCS | HHS | ||
---|---|---|---|---|
|
TD | 21 Yd Pass (Kick No Good) | 0 | 18 |
Fourth Quarter | WCS | HHS |
---|
Wichita-Collegiate Players
Hesston High School Players
Player Stats
WCSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#1 W. Fair | 11/13 | 90 | - | 1 | 20 |
HHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 25/36 | 256 | 3 | - | 33 |
WCSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 W. Fair | 27 | 147 | 2 | 22 | - |
C. Phelps | 14 | 101 | 2 | 42 | - |
#5 A. Villagomez | 7 | 25 | - | 8 | - |
#19 J. Mitchell | 5 | 25 | - | 12 | - |
C. Gagnon | 3 | 12 | - | 9 | - |
C. Jones | 1 | 4 | - | 4 | - |
HHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#5 R. Eilert | 1 | -2 | - | - | - |
Rest of team | 7 | -9 | - | 13 | - |
WCSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
J. Duarte | 2 | 32 | - | 20 | - |
#5 A. Villagomez | 5 | 29 | - | 7 | - |
#19 J. Mitchell | 2 | 16 | - | 11 | - |
J. Abromeit | 1 | 8 | - | 8 | - |
#9 B. Wetta | 1 | 5 | - | 5 | - |
HHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#84 M. Werner | 1 | 17 | - | 17 | - |
#5 R. Eilert | 1 | - | - | - | - |
Rest of team | 23 | 239 | 3 | 33 | - |
WCSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
C. Brown | 6 | - | - | - |
C. Gagnon | 5 | 1 | - | - |
#5 A. Villagomez | 4 | 1 | - | - |
#9 B. Wetta | 4 | - | - | - |
#1 W. Fair | 3 | 1 | - | - |
#77 B. Knight | 3 | 1 | 3 | 3 |
#19 J. Mitchell | 1 | - | - | - |
S. Agustin | 1 | 1 | 1 | 1 |
S. Malik | 1 | - | - | - |
E. Eichenauer | - | 1 | - | - |
D. Charbonneau | - | 1 | - | - |
#34 A. Ahmad | - | 1 | - | - |
HHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#56 | 1 | - | - | - |
Rest of team | 50 | 14 | - | - |
WCSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
HHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
WCSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#19 J. Mitchell | 2 | 21 | - | 24 |
C. Jones | 1 | 15 | - | 15 |
Rest of team | 1 | 13 | - | 13 |
HHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#1 J. Fry | 1 | 17 | - | 17 |
Rest of team | 1 | 16 | - | 16 |
WCSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
HHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
WCSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
J. Duarte | 1 | 100.0 % | 4 | 7 |
HHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 3 | 3 |
WCSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
J. Duarte | 5 | 277 | 60 | 3 |
HHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#81 | 3 | 143 | 58 | - |
Rest of team | 1 | 50 | 50 | - |
WCSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
HHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |