Scoring Summary
First Quarter | WHS | DHS | ||
---|---|---|---|---|
![]() |
TD | 5 Yd Run (Failed Two-Point Conversion) | 6 | 0 |
![]() |
TD | 19 Yd Pass (Kick) | 6 | 7 |
![]() |
TD | 59 Yd Pass (Two-Point Conversion) | 14 | 7 |
![]() |
TD | 7 Yd Run (Two-Point Conversion) | 22 | 7 |
Second Quarter | WHS | DHS | ||
---|---|---|---|---|
![]() |
TD | 3 Yd Run (Kick) | 29 | 7 |
![]() |
TD | 85 Yd Run (Two-Point Conversion) | 37 | 7 |
![]() |
TD | 31 Yd Run (Kick) | 44 | 7 |
Third Quarter | WHS | DHS | ||
---|---|---|---|---|
![]() |
TD | 26 Yd Pass (Kick) | 51 | 7 |
![]() |
TD | 4 Yd Run (Kick) | 58 | 7 |
Fourth Quarter | WHS | DHS | ||
---|---|---|---|---|
![]() |
TD | 7 Yd Run (Kick) | 65 | 7 |
![]() |
TD | 7 Yd Run (Two-Point Conversion) | 65 | 15 |
![](https://static.hudl.com/users/prod/345861_f7ea97fa679847718fc57ea3a0e8296d.jpg)
Whitesboro High Players
![](https://static.hudl.com/users/prod/5491749_63121e5905394c2e962f5443353c3ea6.jpg)
Dalhart High School Players
Player Stats
WHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 15/18 | 248 | 2 | - | 59 |
DHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 17/28 | 173 | 1 | 2 | 22 |
WHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 24 | 276 | 7 | 85 | - |
DHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 30 | 63 | 1 | 19 | - |
WHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 15 | 248 | 2 | 59 | - |
DHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 17 | 173 | 1 | 22 | - |
WHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
DHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
WHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | - | - | - |
DHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
WHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
DHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
WHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
DHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
WHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 5 | 5 |
DHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
WHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 10 | - | - | - |
DHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
WHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
DHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |