Scoring Summary
First Quarter | WHS | HMS&a | ||
---|---|---|---|---|
|
TD | Akeem Benjamin 9 Yd Run (Eliezer Martinez Kick) | 7 | 0 |
|
TD | Tyroun Murray 73 Yd Pass From Akeem Benjamin (Eliezer Martinez Kick) | 14 | 0 |
|
TD | Tyroun Murray 27 Yd Run (Eliezer Martinez Kick) | 21 | 0 |
|
TD | Tyroun Murray 11 Yd Run (Kick) | 28 | 0 |
Second Quarter | WHS | HMS&a | ||
---|---|---|---|---|
|
TD | Nicholas Emere 11 Yd Pass From Akeem Benjamin (Lauren Strong Kick) | 35 | 0 |
|
TD | Isaiah Richardson 2 Yd Run (Kick) | 42 | 0 |
Third Quarter | WHS | HMS&a | ||
---|---|---|---|---|
|
TD | Isaiah Richardson 10 Yd Run (Eliezer Martinez Kick) | 49 | 0 |
|
TD | Daniel Mendoza 2 Yd Run (Eliezer Martinez Kick) | 56 | 0 |
Fourth Quarter | WHS | HMS&a | ||
---|---|---|---|---|
|
TD | Messiah Farinas 7 Yd Run (Luis Santiago Kick) | 63 | 0 |
Westside High School Players
Houston Math Players
Player Stats
WHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#7 A. Benjamin | 7/7 | 166 | 2 | - | 73 |
#3 D. Mendoza | 2/2 | 19 | - | - | 13 |
HMS&aPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
WHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#9 M. Farinas | 13 | 143 | 1 | 30 | - |
#3 D. Mendoza | 9 | 81 | 1 | 26 | - |
#7 A. Benjamin | 5 | 56 | 1 | 20 | - |
#42 T. Murray | 3 | 40 | 2 | 27 | - |
#28 I. Richardson | 3 | 14 | 2 | 10 | - |
HMS&aRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
WHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#42 T. Murray | 1 | 73 | 1 | 73 | - |
#6 D. Washington | 3 | 55 | - | 47 | - |
#18 N. Emere | 2 | 26 | 1 | 15 | - |
#81 J. Green | 1 | 13 | - | 13 | - |
#3 D. Mendoza | 1 | 10 | - | 10 | - |
#20 D. Delgado | 1 | 8 | - | 8 | - |
HMS&aReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
WHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
HMS&aTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
WHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | - | - |
HMS&aDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
WHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#42 T. Murray | 1 | 12 | - | 12 |
Rest of team | 2 | 0 | - | - |
HMS&aKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
WHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#6 D. Washington | 1 | 8 | - | 8 |
Rest of team | 3 | 0 | - | - |
HMS&aPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
WHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#88 E. Martinez | - | - | 5 | 5 |
#61 L. Santiago | - | - | 1 | 1 |
#98 L. Strong | - | - | 1 | 1 |
Rest of team | - | - | 2 | 2 |
HMS&aKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
WHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 10 | - | - | - |
HMS&aKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
WHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
HMS&aPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | 1 | - |