Scoring Summary
First Quarter | WMHS | NM |
---|
Second Quarter | WMHS | NM | ||
---|---|---|---|---|
|
TD | Damarian Robinson 60 Yd Run (Kick No Good) | 6 | 0 |
|
TD | Kamari Carter 35 Yd Run (Kick No Good) | 12 | 0 |
Third Quarter | WMHS | NM |
---|
Fourth Quarter | WMHS | NM |
---|
West Mesquite High Players
NM
North Mesquite Players
Player Stats
WMHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#6 R. Clark | 8/15 | 101 | - | 2 | 19 |
#4 D. Robinson | 1/1 | 13 | - | - | 13 |
A. Hernandez | 0/1 | - | - | - | - |
Rest of team | 2/3 | 2 | - | - | 2 |
NMPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
WMHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 D. Robinson | 22 | 141 | 1 | 60 | 1 |
#20 K. Carter | 11 | 57 | 1 | 35 | - |
#6 R. Clark | 8 | 44 | - | 23 | - |
J. McKinney | 1 | 14 | - | 14 | - |
Rest of team | 6 | -4 | - | 5 | - |
NMRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 29 | 73 | - | 14 | - |
WMHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#11 J. Bio | 4 | 48 | - | 18 | - |
C. Washington | 1 | 19 | - | 19 | - |
#6 R. Clark | 1 | 13 | - | 13 | - |
#1 S. Hunt | 1 | 10 | - | 10 | - |
B. Gaines2 | 1 | 10 | - | 10 | - |
Rest of team | 3 | 16 | - | 14 | - |
NMReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
WMHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
NMTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
WMHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
NMDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | 1 | - | - |
WMHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
NMKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 9 | 0 | - | - |
WMHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
NMPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
WMHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | - | 0 |
NMKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
WMHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 9 | - | - | - |
NMKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
WMHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
NMPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |