Scoring Summary
First Quarter | WDPHS | GBSW | ||
---|---|---|---|---|
|
TD | 10 Yd Pass (Kick) | 7 | 0 |
|
TD | 8 Yd Run (Kick) | 14 | 0 |
|
TD | Interception Return (Kick) | 21 | 0 |
Second Quarter | WDPHS | GBSW | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick) | 28 | 0 |
|
TD | 2 Yd Run (Kick) | 35 | 0 |
|
TD | 38 Yd Pass (Kick) | 42 | 0 |
Third Quarter | WDPHS | GBSW |
---|
Fourth Quarter | WDPHS | GBSW | ||
---|---|---|---|---|
|
TD | 6 Yd Pass (Kick) | 49 | 0 |
West De Pere Players
Green Bay Southwest Players
Player Stats
WDPHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 9/14 | 123 | 3 | - | 38 |
GBSWPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 4/12 | 15 | - | 2 | 10 |
WDPHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 29 | 199 | 3 | 40 | - |
GBSWRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 16 | 37 | - | 11 | - |
WDPHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 9 | 123 | 3 | 38 | - |
GBSWReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 4 | 15 | - | 10 | - |
WDPHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
GBSWTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
WDPHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | 1 | - | 1 |
GBSWDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
WDPHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
GBSWKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
WDPHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
GBSWPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
WDPHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 7 | 7 |
GBSWKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
WDPHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 8 | - | - | - |
GBSWKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
WDPHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
GBSWPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |