Scoring Summary
First Quarter | WAHS | CBHS | ||
---|---|---|---|---|
|
TD | Jayvion Johnson 55 Yd Run (Andrew Christopher Kick) | 0 | 7 |
Second Quarter | WAHS | CBHS |
---|
Third Quarter | WAHS | CBHS | ||
---|---|---|---|---|
|
TD | Randolph Varner 67 Yd Pass From Jayvion Johnson (Andrew Christopher Kick) | 0 | 14 |
|
TD | 56 Yd Pass (Kick) | 7 | 14 |
Fourth Quarter | WAHS | CBHS | ||
---|---|---|---|---|
|
TD | TJ Wright 57 Yd Run (Kick No Good) | 7 | 20 |
|
SF | Jerrick Manigault Safety | 7 | 22 |
|
TD | Jaylen Boudreaux 55 Yd Run (Andrew Christopher Kick) | 7 | 29 |
|
TD | 79 Yd Run (Failed Two-Point Conversion) | 13 | 29 |
West Ashley High Players
Cane Bay High School Players
Player Stats
WAHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 5/17 | 108 | 1 | 1 | 56 |
CBHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 3/3 | 105 | 1 | - | 68 |
WAHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#8 J. Porter | 12 | 153 | 1 | 79 | - |
#6 Z. Smith | 5 | 25 | - | 17 | 1 |
#1 G. Johnson | 2 | 13 | - | 8 | - |
#5 B. Mungin | 1 | 5 | - | 5 | - |
#11 A. Chisolm Jr | 2 | -1 | - | 1 | - |
Rest of team | 12 | -9 | - | 5 | 1 |
CBHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 38 | 265 | 3 | 58 | 3 |
WAHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#7 K. Robertson | 1 | 26 | - | 26 | - |
Rest of team | 4 | 82 | 1 | 56 | - |
CBHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 3 | 105 | 1 | 68 | - |
WAHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
CBHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 4 | - | 2 | 2 |
WAHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 3 | - | - |
CBHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | - | - |
WAHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 14 | - | 21 |
CBHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 17 | - | 35 |
WAHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
CBHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
WAHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
CBHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | 3 | 3 |
WAHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | 105 | 50 | - |
CBHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#8 C. Sheppard | 1 | 54 | 54 | - |
Rest of team | 4 | 224 | 60 | 1 |
WAHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#42 B. Wamsley | 1 | 40 | - | 40 |
Rest of team | 3 | 40 | - | 40 |
CBHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 36 | 1 | 40 |