Scoring Summary
First Quarter | WHS | CHS | ||
---|---|---|---|---|
|
TD | 15 Yd Pass (Kick) | 7 | 0 |
|
TD | 10 Yd Pass (Kick) | 14 | 0 |
Second Quarter | WHS | CHS | ||
---|---|---|---|---|
|
TD | 19 Yd Pass (Kick) | 21 | 0 |
|
TD | 30 Yd Run (Kick) | 28 | 0 |
|
FG | 45 Yd | 31 | 0 |
Third Quarter | WHS | CHS | ||
---|---|---|---|---|
|
TD | Interception Return (Kick) | 38 | 0 |
Fourth Quarter | WHS | CHS |
---|
Waynesville High Players
Carlisle High School Players
Player Stats
WHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 10/16 | 172 | 3 | - | 34 |
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 4/9 | 37 | - | 1 | 15 |
WHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 23 | 150 | 1 | 30 | 1 |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 40 | 143 | - | 23 | - |
WHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 10 | 172 | 3 | 34 | - |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 4 | 37 | - | 15 | - |
WHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
WHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#0 C. Barnthouse | - | 1 | - | - | 1 |
Rest of team | - | 1 | 1 | - | 1 |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
WHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
WHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
WHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | 5 | 8 |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
WHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | 5 |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
WHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |