Scoring Summary
First Quarter | WHS | LHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick) | 0 | 7 |
|
TD | 17 Yd Run (Kick) | 0 | 14 |
|
TD | 9 Yd Run (Kick) | 0 | 21 |
Second Quarter | WHS | LHS | ||
---|---|---|---|---|
|
TD | 76 Yd Pass (Failed Two-Point Conversion) | 6 | 21 |
|
TD | 13 Yd Run (Failed Two-Point Conversion) | 6 | 27 |
Third Quarter | WHS | LHS | ||
---|---|---|---|---|
|
TD | 21 Yd Run (Two-Point Conversion) | 6 | 35 |
|
TD | 2 Yd Run (Two-Point Conversion) | 6 | 43 |
|
TD | 11 Yd Run (Two-Point Conversion) | 6 | 51 |
Fourth Quarter | WHS | LHS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Failed Two-Point Conversion) | 12 | 51 |
Waynesville High Sch Players
Lebanon High School Players
Player Stats
WHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 2/6 | 88 | 1 | - | 76 |
LHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 3/6 | 21 | - | 1 | 9 |
WHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 43 | 162 | 1 | 16 | - |
LHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 37 | 358 | 7 | 28 | - |
WHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 2 | 88 | 1 | 76 | - |
LHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 3 | 21 | - | 9 | - |
WHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
LHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
WHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
LHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
WHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
LHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
WHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
LHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
WHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
LHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 3 | 3 |
WHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | - | - | 1 |
LHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | 3 |
WHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
LHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |