Scoring Summary
First Quarter | WHS | TAHS | ||
---|---|---|---|---|
|
TD | 51 Yd Run (Failed Two-Point Conversion) | 0 | 6 |
|
TD | Camryn Williams 33 Yd Pass From Blake Jones (Kick) | 7 | 6 |
|
TD | 44 Yd Run (Two-Point Conversion) | 7 | 14 |
|
TD | 2 Yd Run (Kick) | 7 | 21 |
|
TD | 39 Yd Pass (Kick) | 7 | 28 |
|
TD | 2 Yd Run (Kick No Good) | 7 | 34 |
|
FG | 22 Yd | 7 | 37 |
|
TD | 16 Yd Pass (Kick) | 7 | 44 |
|
TD | Emerson Miller 69 Yd Pass From Blake Jones (Kick) | 14 | 44 |
|
TD | Ryan Barbour 10 Yd Run (Kick) | 21 | 44 |
Second Quarter | WHS | TAHS |
---|
Third Quarter | WHS | TAHS |
---|
Fourth Quarter | WHS | TAHS |
---|
Waynesboro High Players
Turner Ashby Players
Player Stats
WHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#3 B. Jones | 17/35 | 268 | 2 | - | 69 |
TAHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/17 | 113 | 2 | 1 | 39 |
WHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#8 R. Barbour | 7 | 45 | 1 | 16 | - |
#3 B. Jones | 4 | 1 | - | 2 | - |
TAHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 37 | 285 | 4 | 51 | - |
WHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#5 E. Miller | 3 | 82 | 1 | 69 | - |
#3 X. McCarthy | 6 | 54 | - | 14 | - |
#8 R. Barbour | 2 | 50 | - | 45 | - |
#7 C. Williams | 3 | 42 | 1 | 33 | - |
#9 T. Hebb | 3 | 40 | - | 27 | - |
TAHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 8 | 113 | 2 | 39 | - |
WHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#4 A. Jackson | 4 | 1 | - | - |
#13 Y. Garcia Becerra | 1 | - | - | 1 |
#30 S. McGuffin | 1 | - | - | - |
#58 A. Cutts | 1 | - | - | - |
#70 D. Williams | 1 | - | - | - |
#2 N. Vest | - | 1 | - | - |
#23 J. Rodriguez | - | 2 | - | - |
#50 J. Wilfong | - | 1 | - | - |
Rest of team | 1 | - | 1 | 1 |
TAHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
WHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | - | - | - |
TAHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
WHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#7 C. Williams | 1 | 0 | - | - |
#12 A. Carter | 2 | 0 | - | - |
#4 W. Harris | 1 | 0 | - | - |
Rest of team | 3 | 0 | - | - |
TAHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
WHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
TAHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
WHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 3 | 3 |
TAHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | 3 | 6 |
WHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#6 E. Vazquez | 4 | 142 | 45 | - |
Rest of team | 4 | - | - | - |
TAHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | - | - | - |
WHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#3 B. Jones | 3 | 36 | - | - |
TAHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |