Scoring Summary
First Quarter | WHS | GEHS | ||
---|---|---|---|---|
|
TD | Drew Moser 1 Yd Run (Evan Kastens Kick) | 7 | 0 |
|
TD | Drew Moser 7 Yd Run (Evan Kastens Kick) | 14 | 0 |
Second Quarter | WHS | GEHS | ||
---|---|---|---|---|
|
TD | Evan Kastens 14 Yd Run (Evan Kastens Kick No Good) | 20 | 0 |
|
TD | Nolan Maahs 14 Yd Run (Evan Kastens Kick No Good) | 26 | 0 |
Third Quarter | WHS | GEHS | ||
---|---|---|---|---|
|
TD | Drew Moser 1 Yd Run (Mark Novoselov Kick) | 33 | 0 |
Fourth Quarter | WHS | GEHS | ||
---|---|---|---|---|
|
TD | Owen Stoddard 33 Yd Pass From Nolan Maahs (Mark Novoselov Kick No Good) | 39 | 0 |
|
TD | 16 Yd Pass From Chase Grow (Failed Two-Point Conversion) | 39 | 6 |
|
TD | Garrison Brehm 38 Yd Run (Mark Novoselov Kick) | 46 | 6 |
Waverly High School Players
Gretna East High Sch Players
Player Stats
WHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#11 N. Maahs | 13/19 | 138 | 1 | 1 | 33 |
#11 C. Dubas | 1/1 | 17 | - | - | 17 |
GEHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#15 C. Grow | 12/28 | 96 | 1 | 1 | 24 |
#8 | 1/1 | 39 | - | - | 39 |
WHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#27 N. Axmann | 7 | 106 | - | 46 | - |
#7 E. Kastens | 11 | 69 | 1 | 15 | - |
#9 D. Moser | 8 | 53 | 3 | 28 | - |
#5 G. Brehm | 1 | 38 | 1 | 38 | - |
#11 N. Maahs | 3 | 21 | 1 | 14 | 1 |
#44 C. Wittler | 3 | 20 | - | 13 | - |
#33 A. Stoddard | 2 | 5 | - | 4 | - |
GEHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#22 M. Gunn | 15 | 39 | - | 8 | - |
#21 Q. Malone | 2 | -2 | - | 1 | - |
#15 C. Grow | 2 | -18 | - | - | - |
Rest of team | 13 | 19 | - | 8 | - |
WHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 O. Stoddard | 3 | 55 | 1 | 33 | - |
#27 N. Axmann | 3 | 29 | - | 20 | - |
#13 L. Oelke | 3 | 27 | - | 10 | 1 |
#5 G. Brehm | 1 | 17 | - | 17 | - |
#9 D. Moser | 2 | 15 | - | 10 | - |
#9 N. Rose | 1 | 7 | - | 7 | - |
#7 E. Kastens | 1 | 5 | - | 5 | - |
GEHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 J. Costanzo | 1 | 11 | - | 11 | - |
Rest of team | 12 | 124 | 1 | 39 | - |
WHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
GEHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
WHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#20 G. Rine | - | 1 | - | - | - |
GEHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 3 | - | - |
WHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#9 D. Moser | 1 | 0 | - | - |
GEHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#1 G. Fisher | 2 | 17 | - | 20 |
#3 J. Costanzo | 2 | 8 | - | 10 |
Rest of team | 3 | 15 | - | 28 |
WHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#27 N. Axmann | 2 | 16 | - | 16 |
Rest of team | 2 | 16 | - | 18 |
GEHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | 3 |
WHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#7 E. Kastens | - | - | 2 | 2 |
#47 M. Novoselov | - | - | 2 | 2 |
GEHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
WHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#47 M. Novoselov | 4 | 185 | 50 | - |
#7 E. Kastens | 4 | 180 | 60 | 1 |
GEHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#25 K. Korth | 2 | 85 | 60 | 1 |
WHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#22 H. Smith | 2 | 40 | 1 | 40 |
GEHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#99 N. Iverson | 6 | 39 | 1 | 40 |