Scoring Summary
First Quarter | WWCHS | SCHS | ||
---|---|---|---|---|
|
TD | Quinzaibian Jackson 26 Yd Pass From Dalen Cobb (Kick No Good) | 6 | 0 |
|
TD | Corey Danner 2 Yd Run (Two-Point Conversion) | 14 | 0 |
Second Quarter | WWCHS | SCHS | ||
---|---|---|---|---|
|
TD | Corey Danner 6 Yd Run (Kick) | 21 | 0 |
|
TD | Zaikious Jackson 24 Yd Run (Kick) | 28 | 0 |
|
TD | Quinzaibian Jackson 38 Yd Pass From Dalen Cobb (Kick) | 35 | 0 |
|
TD | Zaikious Jackson 18 Yd Run (Failed Two-Point Conversion) | 41 | 0 |
Third Quarter | WWCHS | SCHS | ||
---|---|---|---|---|
|
TD | De'Amonte Grant 33 Yd Pass From Dalen Cobb (Kick No Good) | 47 | 0 |
Fourth Quarter | WWCHS | SCHS | ||
---|---|---|---|---|
|
TD | Hunter Price 25 Yd Pass From Andrew Meech (Kick) | 54 | 0 |
Washington-Wilkes Players
Social Circle Players
Player Stats
WWCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#1 D. Cobb | 14/18 | 264 | 3 | - | 38 |
#8 A. Meech | 1/1 | 25 | 1 | - | 25 |
SCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 11/24 | 115 | - | 3 | 23 |
WWCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#5 Z. Jackson | 11 | 114 | 2 | 24 | - |
#4 C. Danner | 6 | 41 | 2 | 14 | - |
#4 J. Tyson | 3 | 33 | - | 28 | - |
#34 C. Burley | 4 | 16 | - | 10 | - |
#3 K. Jones | 1 | 13 | - | 13 | - |
#14 O. Safrit | 3 | 11 | - | 8 | - |
#1 J. Meyers | 1 | 7 | - | 7 | - |
#1 D. Cobb | 1 | 2 | - | 2 | - |
#8 A. Meech | 1 | 2 | - | 2 | - |
Rest of team | 1 | - | - | - | - |
SCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 13 | 37 | - | 20 | - |
WWCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#7 Q. Jackson | 4 | 86 | 2 | 38 | - |
#4 J. Tyson | 2 | 60 | - | 36 | - |
#4 C. Danner | 5 | 58 | - | 18 | - |
#11 D. Grant | 1 | 33 | 1 | 33 | - |
#23 H. Price | 1 | 25 | 1 | 25 | - |
#3 T. Hall | 1 | 17 | - | 17 | - |
#5 Z. Jackson | 1 | 10 | - | 10 | - |
SCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 11 | 115 | - | 23 | - |
WWCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
WWCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 3 | - | - | - |
SCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
WWCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
SCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
WWCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
SCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
WWCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 4 | 4 |
SCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
WWCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 10 | - | - | - |
SCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
WWCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
SCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |