Scoring Summary
First Quarter | WWT | PHHS | ||
---|---|---|---|---|
|
TD | Run (Kick) | 0 | 7 |
Second Quarter | WWT | PHHS | ||
---|---|---|---|---|
|
TD | 74 Yd Run (Kick) | 0 | 14 |
|
TD | 9 Yd Pass (Kick) | 0 | 21 |
|
TD | Jaloni Harvey 51 Yd Pass From James Turner (Omari Embree Run For Two-Point Conversion) | 8 | 21 |
|
FG | 25 Yd | 8 | 24 |
Third Quarter | WWT | PHHS | ||
---|---|---|---|---|
|
TD | 4 Yd Run (Kick) | 8 | 31 |
Fourth Quarter | WWT | PHHS |
---|
Warren Woods-Tower Players
Port Huron Players
Player Stats
WWTPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#3 J. Turner | 1/11 | 51 | 1 | 3 | 51 |
#2 B. Macomber | 4/8 | 49 | - | - | 21 |
PHHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 3/5 | 50 | 1 | - | 33 |
WWTRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#10 O. Embree | 14 | 81 | - | 50 | - |
X. Allen | 5 | 15 | - | 14 | - |
#14 B. Griffin | 5 | 10 | - | 5 | - |
#3 J. Turner | 2 | -8 | - | 2 | - |
#2 B. Macomber | 3 | -15 | - | - | - |
PHHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 33 | 174 | 3 | 74 | 1 |
WWTReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
J. Harvey | 4 | 89 | 1 | 51 | - |
#4 K. Mckissic jr | 1 | 11 | - | 11 | - |
PHHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 3 | 50 | 1 | 33 | - |
WWTTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
X. Allen | 4 | 3 | - | - |
R. Radvansky | 4 | 4 | - | 3 |
J. Harvey | 3 | 1 | 2 | 2 |
#4 K. Mckissic jr | 2 | 1 | - | - |
#27 M. Hobbs | 2 | 3 | - | - |
D. Sneed Jr. | 2 | 2 | - | 1 |
#33 C. Barnes | 1 | 1 | - | - |
A. Tobar | 1 | 2 | - | 1 |
#4 J. Hollis | 1 | - | - | 1 |
#2 B. Macomber | 1 | - | - | - |
#30 D. Harwick | 1 | - | - | - |
#52 J. Golding | 1 | - | - | - |
D. Wells Jr | 1 | - | - | - |
#32 T. Boyd | - | 2 | - | - |
#57 V. Provo | - | 1 | - | - |
#7 D. Sneed | - | 1 | - | - |
PHHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 5 | - | 3 | 3 |
WWTDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
J. Harvey | - | - | 1 | - | - |
PHHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 3 | - | - | - |
WWTKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
X. Allen | 2 | 15 | - | 28 |
#10 O. Embree | 1 | 20 | - | 20 |
#4 K. Mckissic jr | 1 | 18 | - | 18 |
#2 B. Macomber | 1 | 6 | - | 6 |
#32 T. Boyd | 1 | 0 | - | - |
PHHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
WWTPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#10 O. Embree | - | - | - | - |
Rest of team | 2 | 0 | - | - |
PHHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
WWTKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
PHHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | 4 | 7 |
WWTKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
PHHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | - |
WWTPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#2 B. Macomber | 1 | 23 | - | 23 |
#8 S. Li | 1 | 22 | - | 22 |
PHHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |