Scoring Summary
First Quarter | WHS | LHS | ||
---|---|---|---|---|
LHS
|
TD | 3 Yd Run (Failed Two-Point Conversion) | 0 | 6 |
|
TD | 13 Yd Run (Kick) | 7 | 6 |
Second Quarter | WHS | LHS | ||
---|---|---|---|---|
|
TD | 7 Yd Run (Kick) | 14 | 6 |
|
TD | 24 Yd Punt Return (Kick) | 21 | 6 |
|
TD | 50 Yd Pass (Kick) | 28 | 6 |
|
TD | 29 Yd Pass (Kick) | 35 | 6 |
Third Quarter | WHS | LHS | ||
---|---|---|---|---|
|
TD | 16 Yd Pass (Kick No Good) | 41 | 6 |
Fourth Quarter | WHS | LHS | ||
---|---|---|---|---|
|
TD | 41 Yd Run (Kick) | 48 | 6 |
Wall High School Players
LHS
Lyman High School Players
Player Stats
WHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 10/11 | 276 | 3 | - | 50 |
LHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 10/24 | 118 | - | - | 19 |
WHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 12 | 129 | 3 | 41 | - |
LHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 33 | 78 | 1 | 19 | - |
WHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 10 | 276 | 3 | 50 | - |
LHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 10 | 118 | - | 19 | - |
WHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
LHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
WHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
LHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
WHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
LHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
WHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | 1 | - |
LHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
WHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 6 | 6 |
LHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
WHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | 4 |
LHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
WHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
LHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |