Scoring Summary
First Quarter | WHS | CHS | ||
---|---|---|---|---|
|
TD | Wil Goldschmidt 1 Yd Run (Carson Mattson Kick) | 7 | 0 |
|
TD | Mitchel Rieckhoff 25 Yd Pass From Austin Randall (Carson Mattson Kick No Good) | 13 | 0 |
Second Quarter | WHS | CHS | ||
---|---|---|---|---|
|
TD | Wil Goldschmidt 2 Yd Run (Owen Hiltner Pass From Austin Randall For Two-Point Conversion) | 21 | 0 |
|
TD | Mitchel Rieckhoff 9 Yd Pass From Kaden Herman (Carson Mattson Kick) | 28 | 0 |
Third Quarter | WHS | CHS | ||
---|---|---|---|---|
|
TD | Owen Hiltner 12 Yd Pass From Austin Randall (Carson Mattson Kick No Good) | 34 | 0 |
|
TD | Levi Mueller Fumble Return (Carson Mattson Kick) | 41 | 0 |
Fourth Quarter | WHS | CHS | ||
---|---|---|---|---|
|
TD | Levi Mueller 4 Yd Run (Carson Mattson Kick) | 48 | 0 |
Waconia High School Players
Century High School Players
Player Stats
WHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#3 A. Randall | 16/19 | 199 | 2 | - | 37 |
#9 K. Herman | 4/5 | 29 | 1 | - | 10 |
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 13/25 | 111 | - | 1 | 26 |
WHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#20 W. Goldschmidt | 11 | 71 | 2 | 41 | - |
#4 L. Mueller | 6 | 39 | 1 | 14 | - |
#9 K. Herman | 1 | 7 | - | 7 | - |
#30 T. Ess | 1 | 5 | - | 5 | - |
#21 M. Speers | 1 | 4 | - | 4 | - |
#10 R. Doan | 1 | 3 | - | 3 | - |
#23 L. Martinson | 1 | - | - | - | - |
#3 A. Randall | 6 | -2 | - | 11 | - |
Rest of team | 1 | 5 | - | 5 | - |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 19 | 44 | - | 20 | 4 |
WHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#13 M. Rieckhoff | 6 | 84 | 2 | 29 | - |
#12 O. Hiltner | 7 | 68 | 1 | 37 | 1 |
#21 M. Speers | 3 | 51 | - | 35 | - |
#20 W. Goldschmidt | 1 | 10 | - | 10 | - |
#13 R. Lange | 2 | 10 | - | 5 | - |
#36 C. Jahnke | 1 | 5 | - | 5 | - |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 13 | 111 | - | 26 | - |
WHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#47 J. Dalbec | 4 | 7 | - | 1 |
#4 L. Mueller | 2 | 3 | - | - |
#6 C. Brueggemeier | 2 | 3 | - | - |
#8 T. McDonald | 2 | 2 | - | - |
#30 T. Ess | 2 | 3 | - | 1 |
#87 B. Schmieg | 1 | 2 | - | - |
#23 L. Martinson | 1 | - | - | - |
#28 I. Smith | 1 | 1 | - | 1 |
#7 C. Ohm | 1 | - | - | - |
#24 I. Bonick | 1 | 1 | - | - |
#99 L. Majerus | 1 | 2 | - | 1 |
#36 C. Jahnke | - | 3 | - | - |
#26 C. Bailey | - | 2 | - | - |
#35 J. Green | - | 1 | - | - |
#1 A. Golka | - | 5 | - | - |
#55 M. Stegman | - | 1 | - | - |
#1 J. Leske | - | 1 | - | - |
Rest of team | 1 | - | 1 | 1 |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
WHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#47 J. Dalbec | - | - | 1 | - | - |
#4 L. Mueller | - | - | 1 | - | 1 |
#87 B. Schmieg | - | - | 1 | - | - |
#28 I. Smith | - | - | 1 | - | - |
#26 C. Bailey | - | 1 | - | - | - |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
WHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
WHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
WHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#90 C. Mattson | - | - | 4 | 4 |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
WHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#90 C. Mattson | 3 | - | - | 1 |
Rest of team | 4 | - | - | - |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | 1 |
WHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |