Scoring Summary
First Quarter | VHS | NHS | ||
---|---|---|---|---|
|
TD | Treven Cullinane 74 Yd Run (Henry Drozdowicz Kick No Good) | 6 | 0 |
|
TD | Jeffery Page 2 Yd Run (Failed Two-Point Conversion) | 12 | 0 |
Second Quarter | VHS | NHS | ||
---|---|---|---|---|
|
TD | Treven Cullinane 33 Yd Run (Henry Drozdowicz Kick) | 19 | 0 |
|
TD | Treven Cullinane 40 Yd Run (Henry Drozdowicz Kick) | 26 | 0 |
|
TD | Treven Cullinane Interception Return (Henry Drozdowicz Kick) | 33 | 0 |
Third Quarter | VHS | NHS | ||
---|---|---|---|---|
|
TD | 9 Yd Run (Failed Two-Point Conversion) | 33 | 6 |
|
TD | Treven Cullinane 36 Yd Run (Henry Drozdowicz Kick) | 40 | 6 |
|
TD | 4 Yd Pass (Failed Two-Point Conversion) | 40 | 12 |
Fourth Quarter | VHS | NHS | ||
---|---|---|---|---|
|
TD | Jeffery Page 42 Yd Run (Henry Drozdowicz Kick) | 47 | 12 |
|
TD | 22 Yd Pass (Kick) | 47 | 19 |
|
TD | Carson McCaffrey 14 Yd Run (Henry Drozdowicz Kick) | 54 | 19 |
Vintage High School Players
Napa High School Players
Player Stats
VHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#10 B. Porter | 1/2 | 31 | - | - | 31 |
NHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 18/28 | 205 | 2 | 1 | 23 |
VHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 T. Cullinane | 7 | 185 | 4 | 74 | - |
#44 J. Page | 11 | 133 | 2 | 42 | - |
#5 C. McCaffrey | 3 | 58 | 1 | 42 | - |
#15 B. Huss | 2 | 23 | - | 15 | - |
#4 E. Valencia | 3 | 7 | - | 4 | - |
#22 H. Madole | 2 | 6 | - | 3 | - |
#9 S. Sabbagha | 1 | 4 | - | 4 | - |
#10 B. Porter | 1 | 3 | - | 3 | - |
#59 M. Martin | 1 | -1 | - | - | 1 |
NHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 30 | 46 | 1 | 28 | - |
VHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#9 S. Sabbagha | 1 | 31 | - | 31 | - |
NHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 18 | 205 | 2 | 23 | - |
VHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#2 C. DeGarmo | 6 | 2 | 4 | 5 |
#15 B. Huss | 5 | 2 | 3 | 3 |
#11 J. Alcayaga | 4 | 8 | - | 1 |
#0 A. Drozdowicz | 4 | 3 | - | - |
#55 L. Webb | 2 | 7 | 1 | 1 |
#18 T. Sanderlin | 2 | 2 | - | - |
#7 V. Ramirez | 2 | - | - | - |
#3 T. Cullinane | 1 | - | - | - |
#4 E. Valencia | 1 | - | - | - |
#22 H. Madole | 1 | 1 | - | - |
#9 S. Sabbagha | 1 | - | - | - |
#29 J. Ellis | 1 | 3 | - | - |
#51 M. Stephenson | 1 | 1 | - | - |
#5 C. McCaffrey | - | 3 | - | - |
#23 B. Brandt | - | 1 | - | - |
#83 M. Matheson | - | 1 | - | - |
Rest of team | - | 4 | - | - |
NHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
VHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#3 T. Cullinane | - | 1 | - | - | 1 |
NHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
VHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
NHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
VHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
NHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
VHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#20 H. Drozdowicz | - | - | 6 | 6 |
Rest of team | - | - | - | 0 |
NHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
VHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#20 H. Drozdowicz | 9 | - | - | 2 |
NHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 5 | - | - | 1 |
VHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
NHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |