Scoring Summary
First Quarter | VMHS | SW | ||
---|---|---|---|---|
|
TD | Jose Moreno 3 Yd Run (Jose Medrano Kick) | 7 | 0 |
Second Quarter | VMHS | SW | ||
---|---|---|---|---|
|
TD | Miguel Garza 11 Yd Run (Kick) | 7 | 7 |
Third Quarter | VMHS | SW |
---|
Fourth Quarter | VMHS | SW | ||
---|---|---|---|---|
|
TD | Jose Moreno 3 Yd Run (Jose Medrano Kick) | 14 | 7 |
|
TD | Justin Hinojosa 4 Yd Run (Kick No Good) | 14 | 13 |
Veterans Memorial Players
PSJA Southwest Players
Player Stats
VMHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#4 M. Montelongo | 9/13 | 83 | - | - | 25 |
SWPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#9 E. Malpica | 0/1 | - | - | - | - |
#12 R. Ramirez | 0/1 | - | - | - | - |
VMHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 M. Montelongo | 21 | 109 | - | 15 | - |
#11 J. Moreno | 14 | 33 | 2 | 5 | - |
SWRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#1 A. Hernandez | 10 | 82 | - | 22 | - |
#2 C. Bocanegra | 7 | 66 | - | 41 | - |
#25 E. Villarreal | 8 | 48 | - | 14 | - |
#31 M. Garza | 9 | 44 | 1 | 11 | - |
#20 J. Hinojosa | 4 | 12 | 1 | 4 | - |
#12 R. Ramirez | 6 | 6 | - | 3 | 1 |
#9 E. Malpica | 1 | -6 | - | - | - |
Rest of team | 6 | 33 | - | 23 | 1 |
VMHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 M. McHale | 4 | 34 | - | 16 | - |
#2 A. Ramirez | 1 | 25 | - | 25 | - |
#1 N. Fernandez | 1 | 14 | - | 14 | - |
#11 J. Moreno | 2 | 9 | - | 6 | - |
#13 J. Perez | 1 | 1 | - | 1 | - |
SWReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
VMHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#22 D. Hinojosa | 6 | 4 | - | - |
#45 W. Wassen | 5 | 11 | - | - |
#42 J. Alvarado | 4 | 6 | 1 | 2 |
#58 D. Varela | 4 | 2 | - | 2 |
#54 M. Lerma | 4 | - | - | 1 |
#27 Z. Dennis | 3 | 2 | - | - |
#15 J. Silva | 2 | 1 | - | - |
#23 A. Barnes | 1 | 4 | - | - |
#21 E. Vega | 1 | 3 | - | - |
#30 D. Chapa | 1 | - | - | - |
#25 B. Almazan | 1 | - | - | - |
#50 L. De Leon | - | 3 | - | - |
#53 M. Chavez | - | 2 | - | - |
SWTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
VMHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#23 A. Barnes | - | - | 2 | - | - |
SWDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
VMHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#21 E. Vega | 1 | 11 | - | 11 |
#34 B. Chavez | 1 | 3 | - | 3 |
Rest of team | 2 | 0 | - | - |
SWKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 13 | - | 13 |
VMHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
SWPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 3 | - | 15 |
VMHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#16 J. Medrano | - | - | 2 | 2 |
SWKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
VMHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#80 D. Oliva | 3 | 147 | 58 | - |
SWKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | 43 | 35 | - |
VMHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#2 A. Ramirez | 4 | 33 | 1 | 49 |
#4 M. Montelongo | 1 | 20 | - | 20 |
SWPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 33 | - | 37 |