Scoring Summary
First Quarter | ULHS | CBR | ||
---|---|---|---|---|
|
TD | Seth Gale 51 Yd Pass From Emile Picarella (Kick) | 7 | 0 |
|
TD | Granville Anderson II 13 Yd Pass From Emile Picarella (Kick) | 14 | 0 |
|
TD | Granville Anderson II 8 Yd Pass From Emile Picarella (Kick) | 21 | 0 |
|
TD | Seth Gale 27 Yd Pass From Emile Picarella (Kick) | 28 | 0 |
Second Quarter | ULHS | CBR | ||
---|---|---|---|---|
|
TD | Riley Small 1 Yd Run (Kick) | 35 | 0 |
Third Quarter | ULHS | CBR | ||
---|---|---|---|---|
|
TD | Lawson Dixon 5 Yd Pass From Garrett Graves (Kick) | 42 | 0 |
|
TD | Interception Return (Kick) | 42 | 6 |
|
43 | 6 |
Fourth Quarter | ULHS | CBR | ||
---|---|---|---|---|
|
TD | Trey Sotile 21 Yd Pass From Ethan McGlynn (Kick) | 50 | 6 |
University Lab High Players
COLLEGIATE BATON ROU Players
Player Stats
ULHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#15 E. Picarella | 6/6 | 135 | 4 | - | 51 |
#16 E. McGlynn | 2/3 | 28 | 1 | - | 21 |
#9 G. Graves | 2/2 | 5 | 1 | - | 5 |
CBRPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 0/2 | - | - | 1 | - |
ULHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#5 R. Small | 4 | 43 | 1 | 30 | - |
#46 J. Hamilton | 3 | 7 | - | 5 | - |
CBRRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 39 | 22 | - | 20 | 2 |
ULHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#7 S. Gale | 2 | 78 | 2 | 51 | - |
#17 L. Dixon | 3 | 52 | 1 | 40 | - |
#2 G. Anderson II | 2 | 21 | 2 | 13 | - |
#81 T. Sotile | 1 | 21 | 1 | 21 | - |
#1 Z. Martin | 1 | - | - | - | 1 |
#11 T. Bush | 1 | -4 | - | - | - |
CBRReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
ULHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
CBRTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
ULHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | 2 | - | 1 |
CBRDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 2 | - | 1 |
ULHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
CBRKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 9 | 0 | - | - |
ULHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
CBRPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
ULHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 8 | 8 |
CBRKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
ULHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 9 | - | - | - |
CBRKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
ULHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
CBRPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |