Scoring Summary
First Quarter | Union | OHS | ||
---|---|---|---|---|
|
TD | Colton Morrow 32 Yd Pass From Liam Hughes (Diego Orozco Kick) | 7 | 0 |
|
TD | Hayden Burke 66 Yd Pass From Liam Hughes (Kick No Good) | 13 | 0 |
Second Quarter | Union | OHS |
---|
Third Quarter | Union | OHS |
---|
Fourth Quarter | Union | OHS |
---|
Union Players
Owensville High Players
Player Stats
UnionPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#12 L. Hughes | 10/27 | 166 | 2 | - | 66 |
OHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
UnionRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#13 L. Koch | 10 | 78 | - | 20 | - |
#28 G. Wencker | 4 | 47 | - | 29 | - |
#44 D. Voss | 12 | 45 | - | 15 | - |
#12 L. Hughes | 14 | - | - | 22 | - |
#6 D. Rutledge | 1 | -6 | - | - | - |
Rest of team | 2 | 4 | - | 3 | - |
OHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
UnionReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#10 H. Burke | 4 | 92 | 1 | 66 | - |
#26 C. Morrow | 2 | 43 | 1 | 32 | - |
#28 G. Wencker | 1 | 17 | - | 17 | - |
#11 R. Rapert | 3 | 14 | - | 9 | - |
OHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
UnionTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#13 L. Koch | 7 | 3 | - | 1 |
#45 A. Hubbard | 5 | 4 | - | 1 |
#23 C. Terrill | 4 | - | - | - |
#22 C. Gerdel | 4 | 2 | - | - |
#28 G. Wencker | 3 | 2 | - | - |
#70 J. Meyer | 3 | 4 | - | - |
#76 J. Martin | 3 | 3 | - | - |
#16 C. Kriete | 3 | 2 | - | - |
#64 T. Eads | 3 | 2 | 1 | 1 |
#10 H. Burke | 2 | 1 | - | - |
#21 M. Bailey | 2 | 2 | - | - |
#6 D. Rutledge | 1 | - | - | - |
#58 A. Saebens | 1 | 3 | - | 2 |
#75 K. Edmunds | 1 | 1 | - | 1 |
#51 B. Lause | - | 1 | - | - |
OHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 5 | - | 5 | 5 |
UnionDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
OHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
UnionKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#21 M. Bailey | 4 | 16 | - | 28 |
#28 G. Wencker | 2 | 11 | - | 21 |
#25 W. Birke | 1 | 10 | - | 10 |
#23 C. Terrill | 1 | 3 | - | 3 |
#44 D. Voss | 1 | 0 | - | - |
OHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
UnionPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
OHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
UnionKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#26 D. Orozco | - | - | 1 | 1 |
Rest of team | - | - | - | 0 |
OHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | 0.0 % | 4 | 4 |
UnionKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#13 L. Koch | 2 | 57 | 40 | - |
#26 D. Orozco | 1 | 30 | 30 | - |
OHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 9 | 384 | 54 | - |
UnionPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#12 L. Hughes | 2 | 9 | 1 | 17 |
OHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |