Scoring Summary
First Quarter | CHS | JHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Two-Point Conversion) | 8 | 0 |
Second Quarter | CHS | JHS | ||
---|---|---|---|---|
|
TD | 20 Yd Pass (Failed Two-Point Conversion) | 14 | 0 |
Third Quarter | CHS | JHS | ||
---|---|---|---|---|
|
TD | 50 Yd Run (Two-Point Conversion) | 14 | 8 |
|
TD | 13 Yd Pass (Failed Two-Point Conversion) | 20 | 8 |
|
TD | 45 Yd Pass (Two-Point Conversion) | 28 | 8 |
Fourth Quarter | CHS | JHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Two-Point Conversion) | 28 | 16 |
|
TD | 7 Yd Run (Two-Point Conversion) | 28 | 24 |
|
TD | 66 Yd Pass (Two-Point Conversion) | 36 | 24 |
|
TD | 42 Yd Run (Two-Point Conversion) | 44 | 24 |
Tulsa Central High Players
Jay High School Players
Player Stats
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#2 B. Fortenberry | 13/18 | 254 | 4 | - | 66 |
Rest of team | 1/2 | - | - | - | - |
JHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 4/11 | 39 | - | - | 15 |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 K. Issah | 11 | 48 | - | 25 | - |
#1 R. Rhine | 9 | 40 | - | 22 | - |
#7 S. Green | 2 | 15 | - | 13 | - |
#2 B. Fortenberry | 2 | 1 | 1 | 1 | - |
#16 A. Guess | 2 | -2 | - | 1 | - |
Rest of team | 11 | 39 | 1 | 42 | - |
JHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 51 | 263 | 3 | 62 | 3 |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#16 A. Guess | 7 | 162 | 4 | 66 | - |
#7 C. Dixon | 1 | 27 | - | 27 | - |
#3 K. Issah | 1 | 24 | - | 24 | - |
#12 C. TAYLOR | 2 | 21 | - | 16 | - |
#10 A. Penny | 1 | 15 | - | 15 | - |
#1 R. Rhine | 1 | 5 | - | 5 | - |
Rest of team | 1 | - | - | - | - |
JHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 4 | 39 | - | 15 | - |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
JHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 3 | - | - |
JHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
JHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 8 | 0 | - | - |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
JHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
JHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 8 | - | - | - |
JHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | - |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
JHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |