Scoring Summary
First Quarter | MHS | EHS | ||
---|---|---|---|---|
|
TD | Darius Webb 11 Yd Run (Gage Mims Run For Two-Point Conversion) | 8 | 0 |
|
TD | Orlando Gandy 1 Yd Run (Miller R Hart Kick) | 15 | 0 |
Second Quarter | MHS | EHS | ||
---|---|---|---|---|
|
TD | Jashaun Williams 55 Yd Pass From Blake Jernigan (Gage Mims Run For Two-Point Conversion) | 23 | 0 |
|
TD | Cameron Capterville 5 Yd Run (Miller R Hart Kick) | 30 | 0 |
|
TD | 5 Yd Pass (Kick) | 30 | 7 |
|
TD | 23 Yd Pass (Kick No Good) | 30 | 13 |
|
TD | Kyle Blevins 15 Yd Run (Gage Mims Run For Two-Point Conversion) | 38 | 13 |
Third Quarter | MHS | EHS | ||
---|---|---|---|---|
|
TD | Jashaun Williams 26 Yd Run (Miller R Hart Kick) | 45 | 13 |
|
TD | Jim Daugherty 2 Yd Run (Miller R Hart Kick) | 52 | 13 |
|
TD | 63 Yd Pass (Kick) | 52 | 20 |
Fourth Quarter | MHS | EHS | ||
---|---|---|---|---|
|
TD | Christian Autrey 5 Yd Run (Miller R Hart Kick) | 59 | 20 |
T.R. Miller HS Players
Excel High School Players
Player Stats
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#12 B. Jernigan | 5/7 | 113 | 1 | - | 55 |
#4 M. R Hart | 1/2 | 10 | - | - | 10 |
EHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 8/12 | 142 | 3 | - | 63 |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#9 C. Autrey | 10 | 64 | 1 | 16 | - |
#7 J. Williams | 5 | 60 | 1 | 26 | - |
#21 D. Webb | 4 | 43 | 1 | 22 | - |
#2 K. Blevins | 2 | 33 | 1 | 18 | - |
#34 O. Gandy | 5 | 21 | 1 | 11 | - |
#19 J. Daugherty | 8 | 20 | 1 | 6 | - |
#44 G. Mims | 1 | 17 | - | 17 | - |
#2 S. Kelley | 1 | 9 | - | 9 | - |
#13 B. Hart | 2 | 8 | - | 6 | - |
#10 C. Capterville | 4 | 7 | 1 | 5 | - |
EHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 26 | 24 | - | 13 | - |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#7 J. Williams | 1 | 55 | 1 | 55 | - |
#6 D. Smith | 1 | 30 | - | 30 | - |
#4 M. R Hart | 1 | 12 | - | 12 | - |
#15 E. Hubbert | 1 | 10 | - | 10 | - |
#34 O. Gandy | 1 | 8 | - | 8 | - |
#11 L. Rowell | 1 | 8 | - | 8 | - |
EHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 8 | 142 | 3 | 63 | - |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 1 | - | 1 | 1 |
EHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
EHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | - | - | - | - |
EHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 9 | 11 | - | 29 |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 21 | - | 35 |
EHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#4 M. R Hart | - | - | 5 | 5 |
EHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#4 M. R Hart | 9 | 384 | 58 | - |
EHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | 232 | 58 | - |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
EHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 5 | 31 | - | 40 |