Scoring Summary
First Quarter | TREHS | TRNHS | ||
---|---|---|---|---|
![]() |
TD | 29 Yd Run (Kick) | 0 | 7 |
![]() |
TD | 49 Yd Pass (Kick) | 0 | 14 |
![]() |
TD | 7 Yd Pass (Kick) | 0 | 21 |
![]() |
TD | 60 Yd Pass (Kick) | 0 | 28 |
![]() |
TD | 12 Yd Run (Kick) | 0 | 35 |
![]() |
TD | 61 Yd Run (Kick) | 0 | 42 |
Second Quarter | TREHS | TRNHS |
---|
Third Quarter | TREHS | TRNHS |
---|
Fourth Quarter | TREHS | TRNHS |
---|

Toms River East Players

Toms River North Players
Player Stats
TREHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#15 A. DeMarco | 0/3 | - | - | - | - |
TRNHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/11 | 195 | 3 | 1 | 60 |
TREHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
K. Pandolf | 4 | 8 | - | 6 | - |
#8 N. Hart | 3 | 6 | - | 10 | - |
#15 A. DeMarco | 6 | 2 | - | 5 | - |
#9 B. Peins | 2 | -2 | - | - | - |
Rest of team | 10 | 10 | - | 10 | - |
TRNHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 21 | 244 | 3 | 61 | - |
TREHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
TRNHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 195 | 3 | 60 | - |
TREHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#72 M. Williams | 2 | - | - | - |
#9 B. Peins | 1 | - | - | - |
#44 A. Brush | 1 | 4 | - | - |
#18 C. Cacoilo | 1 | 2 | - | - |
#88 J. Buckman | 1 | - | - | - |
B. Siebert | 1 | - | - | - |
I. Singleton | 1 | - | - | - |
#8 N. Hart | - | 2 | - | - |
L. Brush | - | 2 | - | - |
#30 T. Altieri | - | 2 | - | - |
A. Hall | - | 1 | - | - |
#23 M. Fat | - | 1 | - | - |
#58 J. Lynch | - | 1 | - | - |
#45 D. Pentz | - | 1 | - | - |
Rest of team | 3 | 2 | - | - |
TRNHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
TREHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#9 B. Peins | - | 1 | - | - | - |
TRNHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
TREHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
I. Singleton | 1 | 15 | - | 15 |
#8 N. Hart | 1 | 0 | - | - |
Rest of team | 4 | 18 | - | 53 |
TRNHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
TREHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
TRNHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 5 | 0 | - | - |
TREHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
TRNHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 6 | 6 |
TREHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 1 | - | - | - |
TRNHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 7 | 9 | 9 | - |
TREHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 5 | 26 | 1 | 54 |
TRNHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |