Scoring Summary
First Quarter | TGHS | JHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Kick No Good) | 6 | 0 |
Second Quarter | TGHS | JHS | ||
---|---|---|---|---|
|
TD | 87 Yd Run (Kick) | 6 | 7 |
|
TD | 2 Yd Run (Two-Point Conversion) | 6 | 15 |
|
TD | 41 Yd Run (Kick) | 6 | 22 |
|
TD | 28 Yd Pass (Failed Two-Point Conversion) | 12 | 22 |
Third Quarter | TGHS | JHS | ||
---|---|---|---|---|
|
TD | 9 Yd Pass (Failed Two-Point Conversion) | 18 | 22 |
Fourth Quarter | TGHS | JHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Failed Two-Point Conversion) | 18 | 28 |
Toll Gate High Players
Johnston High School Players
Player Stats
TGHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/16 | 137 | 2 | 2 | 41 |
JHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 2/5 | 14 | - | - | 14 |
TGHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 22 | 19 | 1 | 35 | - |
JHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 28 | 325 | 4 | 87 | - |
TGHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 6 | 137 | 2 | 41 | - |
JHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 2 | 14 | - | 14 | - |
TGHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
JHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
TGHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
JHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | - | - | - |
TGHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
JHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |
TGHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
JHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
TGHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
JHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 2 | 2 |
TGHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 4 | - | - | - |
JHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | - |
TGHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
JHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |