Scoring Summary
First Quarter | THS | MHS | ||
---|---|---|---|---|
|
TD | 10 Yd Pass (Kick) | 0 | 7 |
|
TD | 88 Yd Pass (Kick) | 0 | 14 |
Second Quarter | THS | MHS | ||
---|---|---|---|---|
|
TD | 2 Yd Run (Kick) | 0 | 21 |
|
TD | 3 Yd Run (Kick) | 0 | 28 |
Third Quarter | THS | MHS | ||
---|---|---|---|---|
|
TD | 13 Yd Run (Kick) | 0 | 35 |
|
TD | 7 Yd Run (Kick) | 0 | 42 |
|
TD | 25 Yd Pass (Kick No Good) | 0 | 48 |
Fourth Quarter | THS | MHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Kick No Good) | 6 | 48 |
|
TD | 57 Yd Run (Kick) | 6 | 55 |
Timberline High Players
Meridian High School Players
Player Stats
THSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#12 A. Rovig | 11/23 | 86 | - | 2 | 35 |
Rest of team | 1/3 | 12 | - | 1 | 12 |
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 9/15 | 226 | 3 | - | 88 |
THSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 29 | 92 | 1 | 17 | 2 |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 26 | 212 | 5 | 57 | 1 |
THSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#10 H. Res | 3 | 13 | - | 12 | - |
#16 A. Nixon | 1 | 6 | - | 6 | - |
Rest of team | 8 | 79 | - | 35 | - |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 9 | 226 | 3 | 88 | - |
THSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
THSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 3 | 2 | - | - |
THSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
THSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
THSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | - | 0 |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 7 | 7 |
THSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 9 | - | - | 2 |
THSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 2 | 0 | - | - |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |