Scoring Summary
First Quarter | SHS | WHS | ||
---|---|---|---|---|
|
TD | 24 Yd Pass (Ayden Knuebel Kick) | 7 | 0 |
|
FG | Ibraheem Jubouri 27 Yd | 7 | 3 |
|
TD | Kylan Rue 10 Yd Run (Garrett Tiller Kick) | 14 | 3 |
Second Quarter | SHS | WHS | ||
---|---|---|---|---|
|
TD | 55 Yd Pass (Garrett Tiller Kick) | 21 | 3 |
|
TD | Charles Lambes 2 Yd Run (Ibraheem Jubouri Kick No Good) | 21 | 9 |
|
TD | 1 Yd Run (Garrett Tiller Kick No Good) | 27 | 9 |
Third Quarter | SHS | WHS | ||
---|---|---|---|---|
|
TD | 6 Yd Pass (Garrett Tiller Kick) | 34 | 9 |
|
TD | Preston Hopperton 95 Yd Pass (Garrett Tiller Kick) | 41 | 9 |
Fourth Quarter | SHS | WHS | ||
---|---|---|---|---|
|
TD | Preston Hopperton 32 Yd Pass (Garrett Tiller Kick) | 48 | 9 |
|
TD | Taysear Williams-Clay 49 Yd Run (Ibraheem Jubouri Kick) | 48 | 16 |
Streetsboro Players
Woodridge High Players
Player Stats
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 6/6 | 216 | 5 | - | 95 |
WHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 P. Hopperton | 16 | 144 | - | 44 | - |
#20 K. Rue | 5 | 36 | 1 | 15 | - |
#3 J. Cook | 2 | 10 | - | 8 | - |
#4 B. Ranaldson | 2 | -2 | - | - | 1 |
Rest of team | 16 | 68 | 1 | 24 | - |
WHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 P. Hopperton | 2 | 127 | 2 | 95 | - |
Rest of team | 4 | 89 | 3 | 55 | - |
WHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#27 H. Smith | 5 | 4 | - | - |
#6 G. Tiller | 1 | 1 | - | - |
#67 V. Links | - | 1 | - | - |
#64 L. Darovich | - | 1 | - | - |
Rest of team | 23 | 29 | 2 | 4 |
WHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 2 | - | - | - |
WHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#2 P. Hopperton | 2 | 25 | - | 29 |
Rest of team | 3 | 0 | - | 20 |
WHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
WHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#6 G. Tiller | - | - | 5 | 5 |
#5 A. Knuebel | - | - | 1 | 1 |
WHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#6 G. Tiller | 8 | 257 | 52 | - |
WHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 40 | - | 40 |
WHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |