Scoring Summary
First Quarter | SHS | WBHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Two-Point Conversion) | 0 | 8 |
Second Quarter | SHS | WBHS | ||
---|---|---|---|---|
SHS
|
TD | Raife D Smart 48 Yd Run (Failed Two-Point Conversion) | 6 | 8 |
Third Quarter | SHS | WBHS |
---|
Fourth Quarter | SHS | WBHS |
---|
SHS
Stratford Players
Wittenberg-Birnamwoo Players
Player Stats
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#14 D. Kirsch | 2/7 | 29 | - | - | 23 |
#12 B. Schueller | 0/3 | - | - | - | - |
#7 E. Lucio | 0/1 | - | - | - | - |
WBHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 5/15 | 41 | - | 1 | 16 |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 R. D Smart | 8 | 67 | 1 | 48 | - |
#7 E. Lucio | 6 | 24 | - | 14 | - |
#14 D. Kirsch | 5 | 21 | - | 11 | - |
#9 K. Griesmer | 6 | 7 | - | 6 | - |
#12 B. Schueller | 1 | - | - | - | - |
WBHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#21 K. Schmidt | 3 | 11 | - | 8 | - |
#11 M. Fraaza | 1 | 2 | - | 2 | - |
#10 J. Fraaza | 1 | - | - | - | - |
#17 M. Kersten | 4 | - | - | 5 | - |
Rest of team | 39 | 146 | 1 | 30 | - |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#83 D. Ulrich | 1 | 23 | - | 23 | - |
#2 R. D Smart | 1 | 6 | - | 6 | - |
WBHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#35 J. Landowski | 2 | 18 | - | 11 | - |
#7 B. Flak | 1 | 4 | - | 4 | - |
Rest of team | 2 | 19 | - | 16 | - |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
WBHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#12 B. Schueller | - | 1 | - | - | - |
Rest of team | - | - | 1 | - | - |
WBHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#12 B. Schueller | 1 | 4 | - | - |
Rest of team | - | - | - | 4 |
WBHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 8 | - | 13 |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#7 E. Lucio | 1 | 5 | - | 5 |
WBHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 4 | 13 | - | 21 |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
WBHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#51 N. Barrett | 2 | 82 | 49 | - |
WBHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#3 N. Waupekenay | 2 | 86 | 58 | - |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#12 B. Schueller | 4 | 39 | 1 | 41 |
WBHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#17 M. Kersten | 3 | 40 | 1 | 41 |
Rest of team | 1 | 0 | - | - |