Scoring Summary
First Quarter | SHS | WFHS | ||
---|---|---|---|---|
SHS
|
TD | 5 Yd Run (Kick No Good) | 6 | 0 |
SHS
|
TD | 37 Yd Run (Failed Two-Point Conversion) | 12 | 0 |
SHS
|
TD | 22 Yd Run (Failed Two-Point Conversion) | 18 | 0 |
Second Quarter | SHS | WFHS | ||
---|---|---|---|---|
SHS
|
TD | 25 Yd Run (Failed Two-Point Conversion) | 24 | 0 |
WFHS
|
TD | 54 Yd Run (Two-Point Conversion) | 24 | 8 |
SHS
|
TD | 45 Yd Run (Kick) | 31 | 8 |
SHS
|
TD | 53 Yd Run (Kick) | 38 | 8 |
SHS
|
TD | 42 Yd Pass (Kick) | 45 | 8 |
Third Quarter | SHS | WFHS | ||
---|---|---|---|---|
SHS
|
TD | 3 Yd Run (Kick) | 52 | 8 |
Fourth Quarter | SHS | WFHS |
---|
SHS
Stratford Players
WFHS
Weyauwega-Fremont Players
Player Stats
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#12 B. Schueller | 5/12 | 104 | 1 | - | 42 |
WFHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#1 K. Zielke | 8/18 | 87 | - | 2 | 49 |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#32 K. Kilty | 15 | 170 | 4 | 53 | - |
#12 B. Schueller | 6 | 66 | 1 | 22 | - |
#24 C. Weigel | 2 | 60 | 1 | 45 | - |
#23 G. Leonhardt | 2 | 40 | 1 | 37 | - |
#13 P. Glenn | 2 | 14 | - | 11 | - |
#15 R. Becker | 2 | 11 | - | 9 | - |
#11 J. Tubbs | 2 | 7 | - | 5 | - |
#3 R. Miller | 2 | 5 | - | - | 1 |
#7 C. Wrensch | 1 | -1 | - | - | - |
Rest of team | - | - | - | - | - |
WFHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#8 R. Scherg | 3 | 20 | - | 12 | - |
#60 C. Hoffman | 4 | 5 | - | 2 | - |
#23 N. Huebner | 1 | 3 | - | 3 | - |
Rest of team | 21 | 109 | 1 | 54 | - |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#19 A. Wrensch | 2 | 62 | 1 | 42 | - |
#32 K. Kilty | 1 | 28 | - | 28 | - |
#34 E. Danielson | 2 | 14 | - | 12 | - |
WFHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 H. Meisenhelder | 2 | 10 | - | 9 | - |
#13 C. Delwiche | 1 | 9 | - | 9 | - |
#14 B. Arndt | 1 | - | - | - | - |
Rest of team | 4 | 68 | - | 49 | - |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#15 R. Becker | 1 | - | 1 | 1 |
Rest of team | 1 | - | - | - |
WFHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#24 C. Weigel | - | 1 | - | - | - |
#50 I. Hadlock | - | 1 | 1 | - | - |
WFHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#77 M. Ehlke | - | - | 1 | - | - |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#11 J. Tubbs | 1 | 1 | - | - |
WFHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 10 | 12 | - | 28 |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#23 G. Leonhardt | 1 | 10 | - | 10 |
WFHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#34 E. Danielson | - | - | 4 | 4 |
WFHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#22 D. Anadell | - | 0.0 % | - | 0 |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#34 E. Danielson | 8 | 340 | 48 | - |
#12 B. Schueller | 1 | 58 | - | - |
WFHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#22 D. Anadell | 2 | 116 | 58 | - |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
WFHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#22 D. Anadell | 3 | 31 | - | 33 |