Scoring Summary
First Quarter | SHS | NHS | ||
---|---|---|---|---|
SHS
|
TD | 11 Yd Pass (Kick No Good) | 6 | 0 |
SHS
|
TD | 79 Yd Pass (Failed Two-Point Conversion) | 12 | 0 |
SHS
|
TD | 20 Yd Run (Kick) | 19 | 0 |
SHS
|
TD | 5 Yd Run (Kick No Good) | 25 | 0 |
Second Quarter | SHS | NHS | ||
---|---|---|---|---|
SHS
|
TD | 3 Yd Run (Kick) | 32 | 0 |
SHS
|
TD | Interception Return (Kick No Good) | 38 | 0 |
Third Quarter | SHS | NHS | ||
---|---|---|---|---|
SHS
|
TD | 3 Yd Run (Kick No Good) | 44 | 0 |
Fourth Quarter | SHS | NHS | ||
---|---|---|---|---|
|
TD | 1 Yd Run (Two-Point Conversion) | 44 | 8 |
SHS
Stratford Players
Nekoosa High School Players
Player Stats
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#11 J. Tubbs | 6/6 | 143 | 2 | - | 80 |
#12 B. Berg | 0/2 | - | - | - | - |
Rest of team | 6/8 | 143 | 2 | - | 79 |
NHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 5/10 | 72 | - | 3 | 40 |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#32 K. Kilty | 10 | 107 | 2 | 26 | - |
#23 G. Leonhardt | 2 | 73 | 1 | 45 | - |
#3 R. Miller | 4 | 54 | - | 31 | - |
#11 J. Tubbs | 2 | 11 | 1 | 8 | - |
#4 J. Schoenherr | 1 | 6 | - | 6 | - |
#23 B. Vanderhoof | 2 | 5 | - | - | - |
#25 Z. Zawislan | 1 | 5 | - | - | - |
Rest of team | 22 | 250 | 4 | 45 | - |
NHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 27 | 38 | 1 | 14 | - |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#13 P. Glenn | 3 | 111 | 2 | 80 | - |
#23 G. Leonhardt | 2 | 20 | - | - | - |
#4 J. Schoenherr | 1 | 13 | - | 13 | - |
Rest of team | 6 | 143 | 2 | 79 | - |
NHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 5 | 72 | - | 40 | - |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#23 G. Leonhardt | 5 | - | - | - |
#28 X. Curtice | 4 | - | 1 | 2 |
#66 C. Lueck | 3 | - | - | 1 |
#7 C. Wrensch | 3 | - | - | - |
#32 K. Kilty | 2 | - | - | 1 |
#14 A. Chapel | 2 | - | - | - |
#11 J. Tubbs | 1 | 1 | - | - |
#3 R. Miller | 1 | - | - | - |
#4 J. Schoenherr | 1 | - | - | - |
#65 B. Knetter | 1 | 1 | - | 1 |
#75 W. Weis | 1 | - | - | 1 |
#52 L. Zawislan | 1 | - | - | - |
#62 R. Kroening | 1 | - | - | - |
Rest of team | 1 | - | 1 | 1 |
NHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#11 J. Tubbs | - | 1 | - | - | - |
#4 J. Schoenherr | - | 1 | - | - | - |
#13 P. Glenn | - | 1 | - | - | 1 |
Rest of team | - | 3 | - | - | 1 |
NHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#4 J. Schoenherr | 1 | 42 | - | 42 |
Rest of team | 2 | 0 | - | - |
NHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#4 J. Schoenherr | 1 | 52 | - | 52 |
#23 G. Leonhardt | 1 | 35 | - | 35 |
#25 Z. Zawislan | 1 | 2 | - | - |
Rest of team | 4 | 0 | - | - |
NHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#3 R. Miller | - | - | 1 | 1 |
#65 B. Knetter | - | - | 1 | 1 |
#2 M. Miller | - | - | - | 0 |
Rest of team | - | - | 2 | 2 |
NHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#3 R. Miller | 3 | 133 | 50 | - |
#52 L. Zawislan | 3 | 109 | 41 | - |
#59 J. Dahlke | 2 | 79 | 45 | - |
Rest of team | 7 | - | - | - |
NHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 3 | - | - | 1 |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
NHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 4 | 0 | - | - |