Scoring Summary
First Quarter | SHS | MHS | ||
---|---|---|---|---|
SHS
|
TD | Gavin Kirsch 2 Yd Run (Failed Two-Point Conversion) | 6 | 0 |
Second Quarter | SHS | MHS | ||
---|---|---|---|---|
MHS
|
TD | 45 Yd Pass (Kick) | 6 | 7 |
Third Quarter | SHS | MHS |
---|
Fourth Quarter | SHS | MHS | ||
---|---|---|---|---|
SHS
|
TD | Dillon Kirsch 2 Yd Run (Gavin Kirsch Run For Two-Point Conversion) | 14 | 7 |
SHS
Stratford Players
MHS
Mosinee High School Players
Player Stats
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#14 D. Kirsch | 6/11 | 54 | - | 1 | 26 |
#12 B. Schueller | 1/3 | 23 | - | - | 23 |
MHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 17/28 | 181 | 1 | - | 45 |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 R. D Smart | 17 | 129 | - | 58 | - |
#9 K. Griesmer | 9 | 42 | - | 16 | - |
#7 E. Lucio | 3 | 14 | - | 9 | - |
#40 G. Kirsch | 5 | 6 | 1 | 2 | 1 |
#14 D. Kirsch | 6 | - | 1 | 4 | - |
#12 B. Schueller | 1 | -7 | - | - | - |
Rest of team | - | - | - | - | - |
MHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#32 | 1 | 2 | - | 2 | - |
#4 | 1 | - | - | - | - |
Rest of team | 18 | 29 | - | 11 | - |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#83 D. Ulrich | 2 | 31 | - | 26 | - |
#89 D. Heeg | 1 | 23 | - | 23 | - |
#7 E. Lucio | 3 | 20 | - | 10 | - |
#2 R. D Smart | 1 | 3 | - | 3 | - |
MHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#4 | 4 | 72 | 1 | 45 | - |
Rest of team | 13 | 109 | - | 17 | - |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#73 C. Marten | 1 | - | 1 | 1 |
Rest of team | 1 | - | 1 | 1 |
MHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 3 | - | 3 | 3 |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
MHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#4 | - | 1 | - | - | - |
Rest of team | - | - | 1 | - | - |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#2 R. D Smart | 1 | 47 | - | 47 |
#7 E. Lucio | 1 | 21 | - | 21 |
MHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#4 | 2 | 6 | - | 11 |
Rest of team | 1 | 8 | - | 8 |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#40 G. Kirsch | 1 | 25 | - | 25 |
#2 R. D Smart | 1 | 11 | - | - |
#7 E. Lucio | 1 | 8 | - | 8 |
MHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
MHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#25 | - | - | 1 | 1 |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#51 N. Barrett | 3 | 115 | 44 | - |
MHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#10 | 2 | 94 | 53 | - |
Rest of team | 2 | 67 | 45 | - |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#12 B. Schueller | 4 | 34 | 1 | 40 |
MHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#25 | 7 | 37 | 1 | 43 |