Scoring Summary
First Quarter | SHS | GHS | ||
---|---|---|---|---|
SHS
|
TD | Interception Return (Two-Point Conversion) | 8 | 0 |
SHS
|
TD | 4 Yd Run (Kick No Good) | 14 | 0 |
Second Quarter | SHS | GHS | ||
---|---|---|---|---|
SHS
|
TD | Braeden Schueller 1 Yd Run (Evan Danielson Kick) | 21 | 0 |
SHS
|
TD | Gavin Leonhardt 45 Yd Pass From Braeden Schueller (Evan Danielson Kick No Good) | 27 | 0 |
Third Quarter | SHS | GHS |
---|
Fourth Quarter | SHS | GHS |
---|
SHS
Stratford Players
Grantsburg Players
Player Stats
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#12 B. Schueller | 3/3 | 80 | 1 | - | 45 |
Rest of team | 3/6 | 4 | - | - | 7 |
GHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#6 A. Burkman | 4/8 | 22 | - | - | 8 |
Rest of team | 1/3 | 13 | - | - | 13 |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#32 K. Kilty | 16 | 96 | - | 15 | - |
#23 G. Leonhardt | 1 | 12 | - | 12 | - |
#24 C. Weigel | 1 | 9 | - | - | - |
#13 P. Glenn | 1 | 3 | - | 3 | - |
#12 B. Schueller | 3 | -12 | 1 | 1 | - |
Rest of team | 32 | 163 | 1 | 22 | 2 |
GHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#6 A. Burkman | 2 | 1 | - | 4 | - |
Rest of team | 6 | - | - | 1 | 1 |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#23 G. Leonhardt | 1 | 45 | 1 | 45 | - |
#19 A. Wrensch | 1 | 18 | - | 18 | - |
#13 P. Glenn | 1 | 17 | - | 17 | - |
Rest of team | 4 | 21 | - | 17 | - |
GHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#10 Z. Rombach | 1 | 8 | - | 8 | - |
Rest of team | 4 | 27 | - | 13 | - |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
GHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | 1 |
GHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | - |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#13 P. Glenn | 1 | 10 | - | - |
GHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#29 | 1 | 9 | - | 9 |
#19 A. McCormick | 1 | 8 | - | 8 |
Rest of team | 2 | 0 | - | - |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 6 | - | 12 |
GHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#34 E. Danielson | - | - | 1 | 1 |
Rest of team | - | - | - | 0 |
GHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#12 B. Schueller | 2 | 60 | 30 | - |
Rest of team | 2 | - | - | - |
GHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
GHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#22 T. Johnson | 2 | 40 | - | 40 |