Scoring Summary
First Quarter | SHS | EHS | ||
---|---|---|---|---|
SHS
|
TD | 2 Yd Run (Failed Two-Point Conversion) | 6 | 0 |
|
TD | 13 Yd Pass From Mattison Butt (Two-Point Conversion) | 6 | 8 |
Second Quarter | SHS | EHS |
---|
Third Quarter | SHS | EHS |
---|
Fourth Quarter | SHS | EHS | ||
---|---|---|---|---|
SHS
|
FG | Noah Barrett | 9 | 8 |
SHS
Stratford Players
Edgar Players
Player Stats
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#14 D. Kirsch | 2/6 | 22 | - | 2 | 11 |
EHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#11 M. Butt | 3/7 | 33 | 1 | 1 | 15 |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#14 D. Kirsch | 10 | 57 | - | 14 | 1 |
#2 R. D Smart | 12 | 28 | - | 6 | - |
#9 K. Griesmer | 8 | 22 | 1 | 6 | - |
#40 G. Kirsch | 3 | 14 | - | 10 | - |
#7 E. Lucio | 5 | 12 | - | 5 | - |
EHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#21 K. Butt | 10 | 26 | - | 7 | - |
#22 A. Weisenberger | 3 | -4 | - | - | - |
Rest of team | 14 | 65 | 1 | 25 | 1 |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#7 E. Lucio | 1 | 11 | - | 11 | - |
#83 D. Ulrich | 1 | 11 | - | 11 | - |
EHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#31 E. Brehm | 1 | 5 | - | 5 | - |
Rest of team | 2 | 28 | 1 | 15 | - |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
EHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#24 C. Weigel | - | 1 | - | - | - |
Rest of team | - | - | 1 | - | - |
EHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#54 C. Higgins | - | 1 | - | - | - |
Rest of team | - | 1 | 1 | - | - |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#7 E. Lucio | 1 | 15 | - | 15 |
#2 R. D Smart | 1 | 12 | - | 12 |
EHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 17 | - | 18 |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#40 G. Kirsch | 1 | 0 | - | - |
EHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 6 | - | 9 |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#51 N. Barrett | 1 | 100.0 % | - | 3 |
EHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#51 N. Barrett | 3 | 97 | 42 | - |
EHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#11 M. Butt | 1 | 42 | 42 | - |
Rest of team | 1 | 48 | 48 | - |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#12 B. Schueller | 3 | 38 | - | 50 |
EHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#20 | 4 | 40 | 1 | 40 |