Scoring Summary
First Quarter | SHS | CHS | ||
---|---|---|---|---|
SHS
|
TD | Koehler Kilty 3 Yd Run (Evan Danielson Kick) | 7 | 0 |
SHS
|
TD | Conner Weigel 26 Yd Pass From Braeden Schueller (Evan Danielson Kick) | 14 | 0 |
SHS
|
TD | Gavin Leonhardt 2 Yd Run (Failed Two-Point Conversion) | 20 | 0 |
SHS
|
TD | Gavin Leonhardt 63 Yd Pass From Braeden Schueller (Failed Two-Point Conversion) | 26 | 0 |
SHS
|
TD | Koehler Kilty 2 Yd Run (Evan Danielson Kick) | 33 | 0 |
SHS
|
TD | 4 Yd Run (Kick No Good) | 39 | 0 |
SHS
|
TD | 4 Yd Run (Kick No Good) | 45 | 0 |
Second Quarter | SHS | CHS |
---|
Third Quarter | SHS | CHS |
---|
Fourth Quarter | SHS | CHS |
---|
SHS
Stratford Players
Cumberland Players
Player Stats
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#12 B. Schueller | 4/5 | 116 | 2 | - | 63 |
Rest of team | 4/5 | 39 | - | - | 13 |
CHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 5/8 | 36 | - | - | 23 |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#32 K. Kilty | 13 | 86 | 2 | 14 | - |
#15 R. Becker | 6 | 47 | 2 | 21 | - |
#11 J. Tubbs | 6 | 33 | - | 10 | - |
#5 C. Leonhardt | 1 | 10 | - | - | - |
#24 C. Weigel | 1 | 9 | - | 9 | - |
#23 G. Leonhardt | 2 | 6 | 1 | 4 | - |
#52 M. Folz | 4 | 5 | - | - | - |
#12 B. Schueller | 1 | 3 | - | 3 | - |
#5 L. Schmidt | 1 | 3 | - | - | - |
#13 P. Glenn | 1 | 2 | - | - | - |
#7 C. Wrensch | 1 | 1 | - | - | - |
Rest of team | 14 | 102 | 2 | 21 | - |
CHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#6 E. Chafer | 1 | 10 | - | 10 | - |
Rest of team | 5 | -5 | - | 3 | 1 |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#23 G. Leonhardt | 1 | 63 | 1 | 63 | - |
#24 C. Weigel | 1 | 26 | 1 | 26 | - |
#21 C. Tichy | 1 | 15 | - | 15 | - |
#13 P. Glenn | 2 | 15 | - | - | - |
#19 A. Wrensch | 1 | 12 | - | 12 | - |
Rest of team | 4 | 39 | - | 13 | - |
CHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 J. Effertz | 1 | 23 | - | 23 | - |
#6 E. Chafer | 2 | 4 | - | 8 | - |
Rest of team | 2 | 9 | - | 8 | - |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
CHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 2 | - | - |
CHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | - | 1 | - | - |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#4 J. Schoenherr | 1 | 14 | - | 14 |
CHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#3 J. Effertz | 2 | 8 | - | 9 |
Rest of team | 2 | 9 | - | 9 |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 2 | 25 | - | 49 |
CHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#34 E. Danielson | - | - | 3 | 3 |
#2 M. Miller | - | - | - | 0 |
Rest of team | - | - | - | 0 |
CHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#34 E. Danielson | 3 | 133 | 54 | - |
Rest of team | 1 | 31 | 31 | - |
CHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#86 B. West | 1 | 40 | 40 | - |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#12 B. Schueller | 1 | 40 | - | 40 |
CHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#6 E. Chafer | 3 | 40 | - | 50 |