SHS
Stratford Players
AHS
Amherst High School Players
Player Stats
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#11 J. Tubbs | 6/10 | 67 | 2 | - | 26 |
#23 G. Leonhardt | 0/2 | - | - | - | - |
AHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 4/7 | 56 | - | 1 | 19 |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#11 J. Tubbs | 11 | 101 | 1 | 44 | - |
#32 K. Kilty | 31 | 95 | 1 | 20 | - |
#23 G. Leonhardt | 9 | 85 | 1 | 19 | - |
#4 J. Schoenherr | 1 | 8 | - | 8 | - |
AHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#25 | 3 | 13 | 1 | 14 | - |
Rest of team | 8 | -3 | - | 6 | - |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#14 A. Chapel | 1 | 26 | - | - | - |
#13 P. Glenn | 1 | 18 | 1 | - | - |
#4 J. Schoenherr | 3 | 15 | - | - | - |
#21 C. Tichy | 1 | 8 | 1 | - | - |
AHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#25 | 2 | 25 | - | 13 | - |
#13 | 1 | 12 | - | 12 | - |
Rest of team | 1 | 19 | - | 19 | - |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
AHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#32 K. Kilty | - | 1 | - | - | - |
AHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#23 G. Leonhardt | 1 | 26 | - | - |
#4 J. Schoenherr | 1 | 15 | - | 15 |
AHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#13 | 1 | 15 | - | 15 |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#23 G. Leonhardt | - | - | - | - |
AHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#2 M. Miller | - | - | 1 | 1 |
AHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#13 | - | - | 1 | 1 |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#52 L. Zawislan | 3 | 133 | - | - |
#3 R. Miller | 3 | 130 | 38 | - |
AHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#63 | 2 | 95 | 53 | - |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
AHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#63 | 1 | 40 | - | 40 |