Scoring Summary
First Quarter | SHS | WCHS | ||
---|---|---|---|---|
|
FG | 28 Yd | 0 | 3 |
|
TD | Interception Return (Kick No Good) | 6 | 3 |
|
TD | 1 Yd Run (Kick) | 6 | 10 |
Second Quarter | SHS | WCHS | ||
---|---|---|---|---|
|
TD | 3 Yd Run (Kick) | 6 | 17 |
|
TD | 34 Yd Pass (Kick) | 6 | 24 |
|
TD | 21 Yd Pass (Kick) | 6 | 31 |
|
TD | 21 Yd Pass (Kick) | 6 | 38 |
Third Quarter | SHS | WCHS | ||
---|---|---|---|---|
|
TD | 5 Yd Run (Kick) | 6 | 45 |
|
TD | 6 Yd Run (Kick) | 6 | 52 |
|
TD | 9 Yd Run (Kick) | 6 | 59 |
Fourth Quarter | SHS | WCHS |
---|
Statesboro High Players
Ware County High Players
Player Stats
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#11 B. Yawn | 1/4 | 8 | - | 1 | 8 |
#1 K. Mikell | 3/5 | -2 | - | - | - |
WCHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#9 T. Chambers | 3 | 19 | - | 16 | - |
#7 K. McCollum | 7 | 15 | - | 11 | - |
#5 E. Wells | 8 | 8 | - | 3 | - |
#7 J. Lovett | 1 | -1 | - | - | - |
#1 K. Mikell | 3 | -12 | - | - | - |
#11 B. Yawn | 4 | -24 | - | - | - |
Rest of team | - | - | - | - | - |
WCHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#26 J. Flagg | 2 | 7 | - | 9 | - |
#5 E. Wells | 1 | 2 | - | - | - |
#16 A. “Payton” Wedlow | 1 | -2 | - | - | - |
WCHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#6 C. Tisby | 8 | 1 | - | - |
#1 K. Mikell | 7 | - | - | - |
#3 A. Bradford | 6 | - | 1 | - |
#8 L. Black | 4 | 2 | - | - |
#16 A. “Payton” Wedlow | 3 | 1 | - | - |
#2 A. Anderson | 2 | 3 | - | 1 |
#6 J. Gibson | 2 | - | - | - |
#39 N. Delauder | 2 | - | - | - |
#21 B. Lloyd | 2 | - | - | - |
#26 J. Flagg | 1 | 2 | - | - |
#2 K. Smart | 1 | 2 | - | - |
#20 M. Crews | 1 | - | - | - |
#96 R. Miller | 1 | 1 | - | - |
#25 R. “Qua” Prescott | 1 | 1 | - | - |
#30 B. Williams | 1 | - | - | - |
#28 A. Eason | 1 | - | - | - |
C. Horst | - | 2 | - | - |
WCHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#3 A. Bradford | - | 1 | - | - | 1 |
WCHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
WCHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
WCHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
WCHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 2 | - | - | - |
WCHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 7 | 0 | - | - |
WCHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |