Scoring Summary
First Quarter | SESM | OHS |
---|
Second Quarter | SESM | OHS | ||
---|---|---|---|---|
|
TD | Jon Peterman 3 Yd Run (Failed Two-Point Conversion) | 6 | 0 |
Third Quarter | SESM | OHS | ||
---|---|---|---|---|
|
TD | Brandon Tauer 92 Yd Fumble Return (Jon Peterman Run For Two-Point Conversion) | 14 | 0 |
Fourth Quarter | SESM | OHS | ||
---|---|---|---|---|
|
TD | Carter Brown 5 Yd Run (Two-Point Conversion) | 14 | 8 |
|
TD | Jon Peterman 10 Yd Run (Jon Peterman Run For Two-Point Conversion) | 22 | 8 |
St. Mary's Players
Ortonville Players
Player Stats
SESMPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#3 M. Anderson | 3/13 | 15 | - | - | 10 |
#2 K. Wait | 0/1 | - | - | - | - |
OHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#17 C. Brown | 0/5 | - | - | - | - |
SESMRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#16 J. Peterman | 21 | 136 | 2 | 22 | - |
#21 K. Kosak | 3 | 24 | - | 14 | - |
#57 H. Zarn | 5 | 17 | - | 5 | - |
#1 W. Pollard | 1 | - | - | - | - |
Rest of team | 3 | - | - | - | - |
OHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#7 I. Brown | 17 | 81 | - | 43 | - |
#31 D. Fetters | 18 | 59 | - | 27 | 2 |
#17 C. Brown | 7 | 22 | 1 | 11 | - |
Rest of team | 12 | 47 | - | 14 | - |
SESMReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#2 K. Wait | 1 | 10 | - | 10 | - |
#16 J. Peterman | 1 | 3 | - | 3 | - |
#9 T. Helget | 1 | 2 | - | 2 | - |
OHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
SESMTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#50 O. Weiss | 7 | 2 | 1 | 3 |
#16 J. Peterman | 4 | 3 | - | - |
#78 D. Moldan | 4 | 3 | - | - |
#2 K. Wait | 3 | 2 | - | 1 |
#21 K. Kosak | 3 | 1 | - | - |
#5 B. Tauer | 3 | 6 | - | 1 |
#1 C. Surprenant | 3 | 6 | - | - |
#9 T. Helget | 2 | 5 | - | - |
#51 R. Rutcher | 2 | - | - | - |
#57 H. Zarn | 1 | 6 | - | - |
#12 K. Ryer | 1 | - | - | - |
#1 W. Pollard | - | 1 | - | - |
#35 B. Braulick | - | 2 | - | - |
#33 T. Haala | - | 1 | - | - |
OHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#17 C. Brown | 4 | 3 | - | - |
#52 | 4 | 2 | - | - |
#31 D. Fetters | 3 | - | - | - |
#37 D. Boots | 2 | 2 | - | - |
#82 A. Meyer | 2 | 2 | - | - |
#27 L. Henrich | 1 | - | - | - |
#24 C. Lee | 1 | - | - | - |
#55 M. Raffety | 1 | - | - | - |
Rest of team | 9 | 5 | - | - |
SESMDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#21 K. Kosak | - | - | 1 | - | - |
#5 B. Tauer | - | - | 1 | - | 1 |
OHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
SESMKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#16 J. Peterman | 1 | 14 | - | 14 |
OHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#33 N. Gustafson | 1 | 12 | - | 12 |
Rest of team | 3 | 4 | - | 13 |
SESMPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#16 J. Peterman | 2 | 25 | - | 50 |
OHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
SESMKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
OHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SESMKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#9 T. Helget | 4 | 176 | 60 | 1 |
Rest of team | 1 | - | - | - |
OHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#12 A. Eustice | 1 | 40 | 40 | - |
SESMPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#16 J. Peterman | 1 | 41 | - | 41 |
OHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#17 C. Brown | 2 | 36 | - | 39 |