Scoring Summary
First Quarter | SJS | KHS | ||
---|---|---|---|---|
|
TD | 23 Yd Pass From Stephen Gill (Caden Perry Kick) | 7 | 0 |
|
FG | 33 Yd | 7 | 3 |
Second Quarter | SJS | KHS | ||
---|---|---|---|---|
|
TD | 11 Yd Run (Kick) | 7 | 10 |
|
TD | 3 Yd Run (Kick) | 7 | 17 |
|
TD | Robert Riser 4 Yd Pass From Stephen Gill (Caden Perry Kick) | 14 | 17 |
Third Quarter | SJS | KHS | ||
---|---|---|---|---|
|
TD | 60 Yd Kickoff Return (Kick) | 14 | 24 |
|
TD | Pierce Leverett 1 Yd Run (Caden Perry Kick) | 21 | 24 |
|
TD | 45 Yd Run (Kick) | 21 | 31 |
Fourth Quarter | SJS | KHS | ||
---|---|---|---|---|
|
TD | Robert Riser 8 Yd Pass From Stephen Gill (Caden Perry Kick) | 28 | 31 |
|
TD | 19 Yd Run (Kick) | 28 | 38 |
St. John's High Players
Kinkaid High School Players
Player Stats
SJSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#7 S. Gill | 15/23 | 171 | 3 | 1 | 28 |
KHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
Rest of team | 0/1 | - | - | - | - |
SJSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#13 R. Riser | 20 | 91 | - | 17 | - |
#7 S. Gill | 9 | 18 | - | 9 | - |
#8 P. Leverett | 2 | 1 | 1 | 1 | - |
Rest of team | 3 | 2 | - | 2 | 1 |
KHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
Rest of team | 47 | 235 | 4 | 45 | - |
SJSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#13 R. Riser | 6 | 50 | 2 | 14 | - |
#80 M. Murphy | 2 | 40 | - | 28 | - |
#4 W. Haufrect | 2 | 27 | - | 18 | - |
#8 P. Leverett | 2 | 16 | - | 10 | - |
#22 J. Ringold | 1 | 12 | - | 12 | - |
#81 T. Reid | 1 | 3 | - | 3 | - |
Rest of team | 1 | 23 | 1 | 23 | - |
KHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
SJSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#25 B. Mossman | 7 | 6 | - | - |
#6 J. McGarry | 6 | 5 | - | - |
#9 D. Garza | 5 | 6 | - | - |
#18 F. Leverett | 5 | 3 | - | - |
#33 A. Rustay | 4 | 2 | - | 2 |
#2 P. Lykos | 3 | - | - | - |
#12 B. Masterson | 2 | 3 | - | - |
#45 D. Davis | 1 | 4 | - | - |
#24 N. Sturgis | 1 | 1 | - | - |
#5 B. Hollingsworth | 1 | 2 | - | - |
#53 T. Gomez | 1 | - | - | - |
#44 B. Danile | - | 2 | - | - |
#30 J. Vu | - | 1 | - | - |
KHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
Rest of team | 2 | - | 2 | 2 |
SJSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
KHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
Rest of team | - | 1 | 1 | - | - |
SJSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | - | - |
KHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 6 | 0 | 1 | - |
SJSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
KHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |
SJSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#10 C. Perry | - | - | 4 | 4 |
KHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | 1 | 100.0 % | 5 | 8 |
SJSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#10 C. Perry | 4 | - | - | - |
Rest of team | 2 | - | - | - |
KHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
Rest of team | 6 | - | - | - |
SJSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#10 C. Perry | 1 | 0 | - | - |
KHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
Rest of team | 1 | 0 | - | - |