Scoring Summary
First Quarter | SCPS | BWHS | ||
---|---|---|---|---|
|
TD | Mike Hamrock 2 Yd Run (Will Groeber Kick) | 7 | 0 |
|
TD | 15 Yd Run (Kick No Good) | 7 | 6 |
|
TD | 99 Yd Kickoff Return (Will Groeber Kick No Good) | 13 | 6 |
Second Quarter | SCPS | BWHS | ||
---|---|---|---|---|
|
TD | 61 Yd Run (Kick) | 13 | 13 |
Third Quarter | SCPS | BWHS |
---|
Fourth Quarter | SCPS | BWHS | ||
---|---|---|---|---|
|
TD | John Quinn 1 Yd Run (Will Groeber Kick) | 20 | 13 |
St. Charles Prep Players
Bishop Watterson Players
Player Stats
SCPSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#16 R. Bailey | 3/5 | 63 | - | 1 | 37 |
#19 B. Hale | 1/2 | 9 | - | - | 9 |
BWHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
SCPSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#5 M. Hamrock | 17 | 90 | 1 | 26 | 1 |
#49 J. Quinn | 15 | 40 | 1 | 11 | 1 |
J. Nowell | 3 | 11 | - | 6 | - |
#15 J. Moehrman | 1 | 8 | - | 8 | - |
#16 R. Bailey | 10 | 1 | - | 3 | 1 |
BWHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
SCPSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#19 B. Hale | 2 | 60 | - | 37 | - |
#82 R. Powell | 1 | 9 | - | 9 | - |
J. Nowell | 1 | 3 | - | 3 | - |
BWHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
SCPSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#27 G. Sims III | 4 | - | - | - |
#42 N. Babatunde | 3 | 1 | - | - |
#12 J. Billman | 3 | - | - | - |
#49 J. Quinn | 2 | - | - | 1 |
#17 O. Smith | 2 | - | - | - |
#19 B. Hale | 1 | - | - | - |
#15 J. Moehrman | 1 | - | - | - |
#6 A. Deak | 1 | 2 | - | - |
#85 S. Hennessey | - | 1 | - | - |
Rest of team | - | - | - | 2 |
BWHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SCPSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#17 O. Smith | - | 1 | - | - | - |
#6 J. Holtz | - | 1 | - | - | - |
BWHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
SCPSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#49 J. Quinn | 1 | 99 | 1 | 99 |
#6 J. Holtz | 1 | 35 | - | 35 |
Rest of team | 3 | 0 | - | - |
BWHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
SCPSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
Rest of team | 3 | 0 | - | - |
BWHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
SCPSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#24 W. Groeber | - | - | 2 | 2 |
BWHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SCPSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#24 W. Groeber | 3 | 127 | 45 | - |
Rest of team | 4 | 32 | 32 | - |
BWHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
SCPSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
#24 W. Groeber | 3 | 32 | 1 | 42 |
BWHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |