Scoring Summary
First Quarter | SHS | NHS | ||
---|---|---|---|---|
|
TD | Landon Behselich 1 Yd Run (Mac Konieczny Kick) | 7 | 0 |
Second Quarter | SHS | NHS | ||
---|---|---|---|---|
|
TD | Nash Krcmar 1 Yd Run (Nash Krcmar Run For Two-Point Conversion) | 7 | 8 |
|
TD | Landon Behselich 63 Yd Run (Mac Konieczny Run For Two-Point Conversion) | 15 | 8 |
|
TD | Logan Spice 19 Yd Pass From Nash Krcmar (Francisco Vega Run For Two-Point Conversion) | 15 | 16 |
|
TD | Logan Ehlert 7 Yd Run (Landon Behselich Run For Two-Point Conversion) | 23 | 16 |
Third Quarter | SHS | NHS | ||
---|---|---|---|---|
|
TD | Jacob Bertling 5 Yd Run (Failed Two-Point Conversion) | 23 | 22 |
Fourth Quarter | SHS | NHS | ||
---|---|---|---|---|
|
TD | Landon Behselich 2 Yd Run (Mac Konieczny Kick No Good) | 29 | 22 |
Spencer Players
Nekoosa High School Players
Player Stats
SHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#10 D. Timmler | 1/1 | 12 | - | - | 12 |
NHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#10 N. Krcmar | 3/8 | 64 | 1 | 1 | 29 |
SHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#5 L. Behselich | 15 | 133 | 3 | 63 | 1 |
#34 M. Konieczny | 16 | 80 | - | 14 | - |
#47 C. Luepke | 13 | 55 | - | 14 | - |
#7 L. Ehlert | 6 | 16 | 1 | 7 | - |
NHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#22 F. Vega | 9 | 104 | - | 50 | - |
#30 J. Bertling | 14 | 69 | 1 | 22 | - |
#10 N. Krcmar | 11 | 47 | 1 | 14 | - |
#6 E. Anderson | 2 | 2 | - | 4 | - |
#21 L. Spice | - | - | - | - | - |
SHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#5 L. Behselich | 1 | 12 | - | 12 | - |
#15 C. Sommer | 1 | 12 | - | 12 | - |
NHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#6 E. Anderson | 1 | 29 | - | 29 | - |
#21 L. Spice | 1 | 19 | 1 | 19 | - |
#3 A. White Eagle | 1 | 16 | - | 16 | - |
SHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#8 T. Meyer | 8 | - | - | - |
#10 D. Timmler | 6 | - | - | - |
#53 B. Casperson | 4 | 3 | - | - |
#56 G. Young | 4 | 2 | - | 1 |
#16 M. Wolf | 3 | - | - | 1 |
#47 C. Luepke | 2 | - | - | - |
#5 L. Behselich | 1 | 1 | - | - |
#54 M. Latham | 1 | - | - | - |
#18 K. Hilgemann | 1 | - | - | - |
#64 D. Vinnedge | 1 | - | - | - |
#5 J. Hoeper | 1 | - | - | - |
#50 J. Soback | 1 | - | - | - |
#77 J. Becerra | 1 | - | - | - |
#59 J. Zahn | - | 1 | - | - |
#23 E. Olguin-Cano | - | 1 | - | - |
NHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#30 J. Bertling | 11 | - | - | 1 |
#22 F. Vega | 4 | - | - | 1 |
#59 J. Bertling | 4 | - | - | - |
#14 J. Thelen | 4 | - | - | - |
#73 M. Spice | 4 | - | - | - |
#88 D. Armstead | 3 | - | - | - |
#10 N. Krcmar | 2 | 1 | - | - |
#21 L. Spice | 2 | - | - | 1 |
#3 A. White Eagle | 2 | - | - | - |
#33 F. Krcmar | 2 | 1 | - | - |
#76 L. Wilhorn | 1 | 1 | - | - |
#15 | 1 | 1 | - | - |
#57 | 1 | - | - | - |
#9 | 1 | - | - | - |
#8 B. Wintlend | 1 | - | - | - |
#62 J. Richardson | 1 | - | - | - |
#43 D. Bosewell | 1 | - | - | - |
#13 | 1 | - | - | - |
SHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#18 K. Hilgemann | - | 1 | - | - | - |
#15 C. Sommer | - | 1 | - | - | - |
NHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#10 N. Krcmar | - | - | 1 | - | - |
SHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#16 M. Wolf | 3 | 15 | - | 40 |
#34 M. Konieczny | 1 | 20 | - | 20 |
NHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
#88 D. Armstead | 3 | 18 | - | 23 |
Rest of team | 1 | 0 | - | - |
SHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
NHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
SHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
Rest of team | - | - | 1 | 1 |
NHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#34 M. Konieczny | 5 | 263 | 60 | 1 |
NHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
#59 J. Bertling | 3 | 130 | 45 | - |
#58 | 1 | 50 | 50 | - |
SHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
NHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |