Scoring Summary
First Quarter | SSHS | GHS | ||
---|---|---|---|---|
|
FG | Michael Mendez 49 Yd | 3 | 0 |
Second Quarter | SSHS | GHS | ||
---|---|---|---|---|
GHS
|
FG | 32 Yd | 3 | 3 |
|
TD | Christopher Shakespeare 5 Yd Pass From JJ Dain (Michael Mendez Kick) | 10 | 3 |
|
TD | Nate Penney 28 Yd Pass From JJ Dain (Michael Mendez Kick) | 17 | 3 |
Third Quarter | SSHS | GHS | ||
---|---|---|---|---|
|
TD | Nate Penney 5 Yd Pass From Tate Hummel (Michael Mendez Kick) | 24 | 3 |
|
TD | Christopher Shakespeare 9 Yd Pass From Tate Hummel (Michael Mendez Kick) | 31 | 3 |
Fourth Quarter | SSHS | GHS | ||
---|---|---|---|---|
|
FG | Michael Mendez 43 Yd | 34 | 3 |
|
TD | Zach Eaton 60 Yd Run (Michael Mendez Kick) | 41 | 3 |
GHS
|
TD | 10 Yd Pass (Failed Two-Point Conversion) | 41 | 9 |
Spanish Springs Players
GHS
Galena High School Players
Player Stats
SSHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
#1 J. Dain | 12/20 | 129 | 2 | - | - |
T. Hummel | 4/10 | 48 | 2 | - | - |
GHSPassing | Cp/Att | Yds | TD | Int | Lg |
---|---|---|---|---|---|
No Passes |
SSHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#21 Z. Eaton | 14 | 172 | 1 | - | - |
#88 H. McLean | 3 | 27 | - | - | - |
#6 K. Hills | 2 | 8 | - | - | - |
T. Hummel | 1 | 2 | - | - | - |
#40 M. Casci | 2 | - | - | - | - |
GHSRushing | Att | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Rushes |
SSHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
#3 N. Penney | 6 | 70 | 2 | - | - |
#2 C. Shakespeare | 3 | 30 | 2 | - | - |
#40 M. Casci | 1 | 27 | - | - | - |
#6 K. Hills | 3 | 17 | - | - | - |
#1 B. Hummel | 2 | 14 | - | - | - |
Unknown | 1 | 13 | - | - | - |
#21 Z. Eaton | 1 | 6 | - | - | - |
GHSReceiving | Rec | Yds | TD | Long | Fum |
---|---|---|---|---|---|
No Receptions |
SSHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
#44 C. Nordt | 4 | - | - | 1 |
#17 C. Webb | 3 | 1 | - | - |
#72 E. Justice | 3 | - | 2 | 2 |
#34 G. Ostrander | 3 | - | 1 | 1 |
#3 N. Penney | 2 | - | - | - |
#4 E. Ramirez | 2 | 1 | - | - |
#40 M. Casci | 1 | 3 | - | - |
#50 J. Cuenca | 1 | 1 | - | - |
#19 M. Clayton | 1 | - | - | - |
#5 L. Franklin | 1 | - | - | 1 |
#32 B. Riggs | 1 | - | - | - |
#37 E. Larson | 1 | - | - | - |
#44 C. Deen | - | 2 | - | - |
#55 C. Thomas | - | 1 | - | - |
#68 O. Daniels | - | 1 | - | - |
#55 J. Hoefler | - | 1 | - | - |
#41 C. Lusk | - | 1 | - | - |
GHSTackles | Tk | Ast | Sck | TFL |
---|---|---|---|---|
No Tackles |
SSHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
#55 C. Thomas | - | - | 1 | - | - |
#32 k. patrick | - | 1 | - | - | - |
GHSDefensive | Sfty | Int | Fum | Blks | TD |
---|---|---|---|---|---|
No Defensive Stats |
SSHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
GHSKickoff Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Kickoff Returns |
SSHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
GHSPunt Returns | Ret | Avg | TD | Long |
---|---|---|---|---|
No Punt Returns |
SSHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
#10 M. Mendez | 2 | 66.7 % | 5 | 11 |
GHSKicking | FG | % | PAT | Pts |
---|---|---|---|---|
No Kicks |
SSHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
GHSKickoff | Num | Yds | Long | TB |
---|---|---|---|---|
No Kickoffs |
SSHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |
GHSPunting | Num | Avg | In 20 | Long |
---|---|---|---|---|
No Punts |